14th Apr 2026 09:33
14 April 2026
MJ Gleeson Plc
("the Company")
Notification of Transaction by Directors/PDMRs
In accordance with Article 19 of the UK Market Abuse Regulation, the Company was notified on 9 April 2026 that the Directors and Persons Discharging Management Responsibilities ("PDMR") listed below acquired Ordinary shares in the Company in London on 7 April 2026 at a purchase price of £2.57 per Ordinary Share as a result of their participation in the Company's Dividend Re-Investment Plans ("DRIP").
Following this transaction:
- Stefan Allanson is beneficially interested in 180,694 ordinary shares of £0.02 each;
- Graham Prothero is beneficially interested in 93,032 ordinary shares of £0.02 each; and
- Simon Topliss is beneficially interested in 4,868 ordinary shares of £0.02 each.
This information set out below is provided in accordance with the requirements of the UK Market Abuse Regulation.
1. | Details of the issuer or emission allowance market participant | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Chief Financial Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the person discharging managerial responsibilities (PDMR) / person closely associated with a PDMR (PCA) | |||||||
a) | Is this a PDMR or PCA submission? | PDMR | ||||||
b | First Name | Stefan | ||||||
b) | Last Name | Allanson | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of instrument
| Share | ||||||
b) | Identification Code | GB00BRKD9Z53 | ||||||
c) | Nature of the transaction | Acquisition of Ordinary Shares of £0.02 each pursuant to a Dividend Re-investment Plans ('DRIP') | ||||||
d)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
e) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||
f) | Date of the transaction
| 2026-04-07
| ||||||
g) | Place of the transaction
| London Stock Exchange (XLON)
| ||||||
1. | Details of the issuer or emission allowance market participant | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Chief Executive Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the person discharging managerial responsibilities (PDMR) / person closely associated with a PDMR (PCA) | |||||||
a) | Is this a PDMR or PCA submission? | PDMR | ||||||
b | First Name | Graham | ||||||
b) | Last Name | Prothero | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of instrument
| Share | ||||||
b) | Identification Code | GB00BRKD9Z53 | ||||||
c) | Nature of the transaction | Acquisition of Ordinary Shares of £0.02 each pursuant to a Dividend Re-investment Plans ('DRIP') | ||||||
d)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
e) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||
f) | Date of the transaction
| 2026-04-07
| ||||||
g) | Place of the transaction
| London Stock Exchange (XLON)
| ||||||
1. | Details of the issuer or emission allowance market participant | |||||||
a) | Full name of the entity | MJ Gleeson Plc | ||||||
b) | Legal Entity Identifier code | 21380064K7N2W7FD6434 | ||||||
2. | Reasons for the notification | |||||||
a) | Position / status | Chief Operating Officer (Gleeson Homes) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the person discharging managerial responsibilities (PDMR) / person closely associated with a PDMR (PCA) | |||||||
a) | Is this a PDMR or PCA submission? | PDMR | ||||||
b | First Name | Simon | ||||||
b) | Last Name | Topliss | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of instrument
| Share | ||||||
b) | Identification Code | GB00BRKD9Z53 | ||||||
c) | Nature of the transaction | Acquisition of Ordinary Shares of £0.02 each pursuant to a Dividend Re-investment Plans ('DRIP') | ||||||
d)
| Price(s) and volume(s)
|
Note: this was a single transaction. | ||||||
e) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||||
f) | Date of the transaction
| 2026-04-07
| ||||||
g) | Place of the transaction
| London Stock Exchange (XLON)
| ||||||
Enquiries:
Leanne Johnson
Company Secretary
MJ Gleeson plc Tel: 01142 612900