18th Aug 2026 16:00
Pearson plc - (the "Company")
Notification of PDMRs' Interests
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Sharon Hague | |
2 | Reason for the notification | ||
a) | Position/status | President - English Language Learning | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Pearson plc | |
b) | LEI | 2138004JBXWWJKIURC57 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25 pence each in Pearson plc
ISIN: GB0006776081 | |
b) | Nature of the transaction | Acquisition of shares following exercise of options under the Company's three-year Save for Shares Global Plan. Shares transferred into Share Plan Account | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Purchase price: £6.91 | 2,604 | ||
d) | Aggregated information - Aggregated volume - Price |
Aggregated volume: 2,604 shares Aggregated price: £17,993.64 | |
e) | Date of the transaction | 14 August 2026 | |
f) | Place of the transaction | N/A | |