2nd Oct 2025 08:00
NOTICE OF ADMISSION TO TRADING ON INTERNATIONAL SECURITIES MARKET
02/10/2025 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
BSF FINANCE | ||
USD50,000,000 | Floating Rate Notes due 02/10/2027 fully paid (Registered, USD) | (BVLK8F6)(XS3196100146) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 06/10/2026 fully paid (Registered, USD) | (BVMYJV0)(XS3131232780) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGF3)(XS3131238043) |
USD100,000 | Fixed Coupon Autocall Notes linked to Tesla Inc. due 06/10/2026 fully paid (Registered, USD) | (BVMYGG4)(XS3131600762) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGH5)(XS3131235296) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGJ7)(XS3131220348) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGK8)(XS3131219761) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYG64)(XS3131238399) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYG75)(XS3131601224) |
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYG86)(XS3131228754) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYG97)(XS3131239447) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGB9)(XS3131601570) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGC0)(XS3131236427) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYGD1)(XS3131235023) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD750,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/11/2026 fully paid (Registered, SGD) | (BVMYGL9)(XS3131233911) |
SGD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYGM0)(XS3131229216) |
USD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGN1)(XS3131229059) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGP3)(XS3131229133) |
JPY111,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, JPY) | (BVMYGQ4)(XS3131231113) |
SGD450,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYGR5)(XS3131219332) |
SGD350,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYGS6)(XS3131237581) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, CHF) | (BVMYGV9)(XS3131228838) |
USD620,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 06/10/2026 fully paid (Registered, USD) | (BVMYGW0)(XS3131217120) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2027 fully paid (Registered, SGD) | (BVMYGX1)(XS3131217393) |
USD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGY2)(XS3131231386) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYGZ3)(XS3131232434) |
SGD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYH05)(XS3131216825) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYH16)(XS3131231899) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/11/2026 fully paid (Registered, SGD) | (BVMYH61)(XS3131231626) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYH72)(XS3131217476) |
USD350,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 06/10/2026 fully paid (Registered, USD) | (BVMYH27)(XS3131215777) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYH38)(XS3131231204) |
EUR200,000 | Fixed Coupon Autocall Notes linked to Marvell Technology, Inc. due 06/10/2026 fully paid (Registered, EUR) | (BVMYH49)(XS3131226113) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYH50)(XS3131232194) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, HKD) | (BVMYFX4)(XS3131261029) |
CAD280,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 09/08/2027 fully paid (Registered, CAD) | (BVMYFY5)(XS3131287172) |
USD1,030,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 13/10/2027 fully paid (Registered, USD) | (BVMYFZ6)(XS3131262423) |
USD1,320,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 09/10/2026 fully paid (Registered, USD) | (BVMYG08)(XS3131598255) |
USD160,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 09/08/2027 fully paid (Registered, USD) | (BVMYG19)(XS3131246814) |
HKD5,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, HKD) | (BVMYG20)(XS3131272901) |
HKD3,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 09/08/2027 fully paid (Registered, HKD) | (BVMYG31)(XS3131263405) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
GBP140,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, GBP) | (BVMYHS3)(XS3131214887) |
SGD360,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 09/10/2026 fully paid (Registered, SGD) | (BVMYHT4)(XS3131191572) |
AUD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 13/10/2026 fully paid (Registered, AUD) | (BVMYHV6)(XS3131158449) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHW7)(XS3131221825) |
JPY17,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, JPY) | (BVMYHX8)(XS3131221742) |
SGD860,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 06/10/2026 fully paid (Registered, SGD) | (BVMYHY9)(XS3131224415) |
USD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHZ0)(XS3131095427) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHL6)(XS3131215694) |
SGD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYHM7)(XS3131228325) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHN8)(XS3131224761) |
USD700,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHP0)(XS3131226899) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYHQ1)(XS3131217633) |
USD550,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHR2)(XS3131228168) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYJ09)(XS3131224688) |
USD300,000 | Fixed Coupon Autocall Notes linked to Tesla, Inc. due 06/10/2026 fully paid (Registered, USD) | (BVMYJ10)(XS3131223011) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYJ21)(XS3131092598) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYJ32)(XS3131096078) |
USD900,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 06/10/2026 fully paid (Registered, USD) | (BVMYM66)(XS3131602206) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYJ43)(XS3131084223) |
USD500,000 | Fixed Coupon Autocall Notes linked to the Depositary Receipts of Taiwan Semiconductor Manufacturing Company Limited due 06/10/2026 fully paid (Registered, USD) | (BVMYJ54)(XS3131099924) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 06/10/2026 fully paid (Registered, USD) | (BVMYP01)(XS3131215009) |
USD253,989 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYJ65)(XS3131096151) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYJ76)(XS3131221239) |
USD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 06/10/2026 fully paid (Registered, USD) | (BVMYP12)(XS3131097803) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD850,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 04/10/2027 fully paid (Registered, USD) | (BVMYJZ4)(XS3131066758) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 29/10/2026 fully paid (Registered, USD) | (BPK5BW8)(XS3131608237) |
USD2,000,000 | Fixed Coupon Autocall Notes linked to the Depositary Receipts of Alibaba Group Holding Limited due 13/10/2026 fully paid (Registered, USD) | (BPK5BS4)(XS3131101506) |
USD12,042,000 | Memory Coupon Barrier Autocall Notes linked to Oracle Corporation due 04/10/2027 fully paid (Registered, USD) | (BPK5BT5)(XS3131113691) |
USD200,000 | Reverse Convertible Notes linked to On Holding AG due 06/10/2026 fully paid (Registered, USD) | (BPK5BV7)(XS3131221403) |
USD200,000 | Fixed Coupon Autocall Notes linked to Tesla, Inc. due 06/10/2026 fully paid (Registered, USD) | (BPK5BQ2)(XS3131221585) |
USD2,000,000 | Fixed Coupon Autocall Notes linked to NVIDIA Corporation due 13/10/2026 fully paid (Registered, USD) | (BPK5BR3)(XS3131608401) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 29/10/2026 fully paid (Registered, USD) | (BPK5C03)(XS3131100367) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD7,000,000 | Worst of Digital Plus Participation Certificates linked to a Basket of Shares due 28/09/2026 fully paid (Registered, HKD) | (BSRL4F4)(XS3130558508) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD450,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYH83)(XS3131223870) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYH94)(XS3131216312) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHB6)(XS3131233754) |
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVMYHC7)(XS3131217047) |
USD220,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHD8)(XS3131227517) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVMYHF0)(XS3131216742) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/11/2026 fully paid (Registered, USD) | (BVMYHG1)(XS3131601901) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF4,100,000 | Worst of Quanto Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 24/10/2031 fully paid (Registered, CHF) | (BVLK436)(XS3133313000) |
USD725,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 19/10/2026 fully paid (Registered, USD) | (BVLK3X9)(XS3131067996) |
USD135,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 02/10/2029 fully paid (Registered, USD) | (BVLK447)(XS3131067137) |
USD100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/10/2028 fully paid (Registered, USD) | (BVLK458)(XS3131075072) |
USD100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 03/04/2028 fully paid (Registered, USD) | (BVLK469)(XS3131074778) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD1,160,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/10/2026 fully paid (Registered, USD) | (BVLK3Y0)(XS3131073457) |
EUR440,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Indices due 02/10/2026 fully paid (Registered, EUR) | (BVLK3Z1)(XS3131066832) |
CHF440,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/10/2026 fully paid (Registered, CHF) | (BVLK403)(XS3131079652) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 02/10/2026 fully paid (Registered, USD) | (BVLK5F5)(XS3131222807) |
USD200,000 | Worst of Quanto Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 02/10/2026 fully paid (Registered, USD) | (BVLK414)(XS3131064035) |
USD600,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 01/04/2027 fully paid (Registered, USD) | (BVLK425)(XS3131062849) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD200,000 | Worst of Fixed Coupon Autocall Certificates linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BVLJR56)(XS3130536108) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD200,000 | Worst of Snowballing Autocall Notes linked to a Basket of Shares due 06/10/2027 fully paid (Registered, USD) | (BVLJ0Q8)(XS3131216668) |
USD339,397 | Accumulator Notes linked to the Shares of Tesla, Inc. due 25/09/2026 fully paid (Registered, USD) | (BVLJ0R9)(XS2990387776) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVLJ0S0)(XS3131218953) |
JPY25,416,675 | Worst of Digital Plus Participation Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, JPY) | (BVLJ0T1)(XS3131232277) |
GBP200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, GBP) | (BVLJ0V3)(XS3131233242) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BVLJ0W4)(XS3131227194) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD80,000 | Non-Capital Protected Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 05/08/2027 fully paid (Registered, USD) | (BVLKHN7)(XS3131123146) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 06/10/2026 fully paid (Registered, USD) | (BRC1RK8)(XS3131237664) |
USD1,000,000 | Knock Out Notes linked to the SPDR Gold Trust due 06/10/2026 fully paid (Registered, USD) | (BRC1RL9)(XS3131600333) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD1,500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 06/10/2026 fully paid (Registered, USD) | (BRC1T80)(XS3131076633) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BRC1T91)(XS3131081989) |
USD1,517,000 | Memory Coupon Barrier Autocall Notes linked to Freeport-McMoRan Inc. due 01/04/2027 fully paid (Registered, USD) | (BRC1TB3)(XS3131069935) |
USD480,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BRC1TC4)(XS3131069349) |
USD500,000 | Worst of Coupon Barrier Autocall Notes linked to a Basket of Indices due 05/01/2027 fully paid (Registered, USD) | (BRC1TD5)(XS3131071089) |
USD1,500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 06/10/2026 fully paid (Registered, USD) | (BRC1TF7)(XS3131079900) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Worst of Call Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BRC1T24)(XS3131238712) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, SGD) | (BRC1T35)(XS3131074349) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BRC1T46)(XS3131069000) |
USD500,000 | Memory Coupon Barrier Autocall Notes linked to NVIDIA Corporation due 13/10/2026 fully paid (Registered, USD) | (BRC1T57)(XS3131100284) |
USD600,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 29/10/2026 fully paid (Registered, USD) | (BRC1V06)(XS3131608666) |
USD650,000 | Worst of Call Notes linked to a Basket of ETFs due 06/10/2026 fully paid (Registered, USD) | (BRC1T68)(XS3131234307) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/10/2026 fully paid (Registered, USD) | (BRC1T79)(XS3131080825) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD730,000 | Memory Coupon Barrier Autocall Notes linked to Micron Technology, Inc. due 04/10/2027 fully paid (Registered, USD) | (BRC1TG8)(XS3131071592) |
USD500,000 | Digital Notes linked to JD.com, Inc. due 06/10/2026 fully paid (Registered, USD) | (BRC1TH9)(XS3131227863) |
USD700,000 | Memory Coupon Barrier Autocall Notes linked to Constellation Energy Corporation due 04/10/2027 fully paid (Registered, USD) | (BRC1TJ1)(XS3131071246) |
USD730,000 | Memory Coupon Barrier Autocall Notes linked to Vistra Corp. due 04/10/2027 fully paid (Registered, USD) | (BRC1TK2)(XS3131071758) |
JPY150,000,000 | Snowballing Autocall Notes linked to Tesla, Inc. due 06/10/2026 fully paid (Registered, JPY) | (BRC1TL3)(XS3131228242) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD830,000 | Memory Coupon Barrier Autocall Notes linked to Intel Corporation due 19/10/2026 fully paid (Registered, USD) | (BRC1VL7)(XS3131070271) |
USD800,000 | Callable Daily Range Accrual Notes linked to a Basket of Underlyings due 02/10/2035 fully paid (Registered, USD) | (BRC1VM8)(XS3131226972) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
1 | Decumulator Certificate linked to the Shares of Tesla, Inc. due 28/09/2026 fully paid (Registered, USD) | (BVLHXL8)(LU3001292773) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD300,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/11/2026 fully paid (Registered, USD) | (BVLHY48)(XS3131072723) |
CHF100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 05/01/2027 fully paid (Registered, CHF) | (BVLHY59)(XS3131066329) |
USD900,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/10/2026 fully paid (Registered, USD) | (BVLHY60)(XS3131175880) |
CHF250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/10/2026 fully paid (Registered, CHF) | (BVLHY71)(XS3131073614) |
USD1,400,000 | Memory Coupon Barrier Autocall Notes linked to the iShares Silver Trust due 19/01/2027 fully paid (Registered, USD) | (BVLJ8M0)(XS3131070784) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR1,000,000 | Memory Coupon Barrier Autocall Notes linked to Air France-KLM due 04/10/2027 fully paid (Registered, EUR) | (BVLHY26)(XS3131078688) |
CHF700,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/10/2026 fully paid (Registered, CHF) | (BVLHY04)(XS3131073028) |
EUR1,440,000 | Worst of Quanto Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 17/01/2029 fully paid (Registered, EUR) | (BVLHY37)(XS3131267141) |
CHF2,330,000 | Worst of Quanto Issuer Callable Memory Coupon Barrier Notes linked to a Basket of Indices due 02/10/2026 fully paid (Registered, CHF) | (BVLHY15)(XS3131068705) |
CHF1,810,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 19/10/2026 fully paid (Registered, CHF) | (BVLHXY1)(XS3131069695) |
USD100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/10/2027 fully paid (Registered, USD) | (BVLHXZ2)(XS3131211438) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 05/04/2027 fully paid (Registered, EUR) | (BVLHXQ3)(XS3131070438) |
EUR400,000 | Memory Coupon Barrier Autocall Notes linked to Banco Bilbao Vizcaya Argentaria S.A. due 05/04/2027 fully paid (Registered, EUR) | (BVLHXR4)(XS3131215934) |
CHF250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/10/2026 fully paid (Registered, CHF) | (BVLHXS5)(XS3131067483) |
CHF1,180,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 19/10/2026 fully paid (Registered, CHF) | (BVLHXT6)(XS3131065198) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Depositary Receipts due 04/10/2027 fully paid (Registered, USD) | (BVLHXV8)(XS3131220264) |
USD150,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/11/2026 fully paid (Registered, USD) | (BVLHXW9)(XS3131073374) |
USD300,000 | Worst of Quanto Reverse Convertible Notes linked to a Basket of Shares due 25/09/2026 fully paid (Registered, USD) | (BVLHXX0)(XS3131209887) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD10,000,000 | Fixed Coupon Autocall Notes linked to Oracle Corporation due 01/10/2026 fully paid (Registered, USD) | (BVLHY93)(XS3131102140) |
USD170,000 | Worst of Quanto Snowballing Autocall Notes linked to a Basket of Shares due 01/10/2027 fully paid (Registered, USD) | (BVLHYB5)(XS3131101332) |
USD1,365,000 | Memory Coupon Barrier Autocall Notes linked to Novo Nordisk A/S due 02/10/2026 fully paid (Registered, USD) | (BVLHYC6)(XS3131072996) |
USD1,648,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 19/10/2026 fully paid (Registered, USD) | (BVLJR45)(XS3131068374) |
EUR300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 05/04/2027 fully paid (Registered, EUR) | (BVLHYD7)(XS3131072566) |
USD1,000,000 | Worst of Quanto Coupon Barrier Autocall Notes linked to a Basket of Indices due 02/10/2028 fully paid (Registered, USD) | (BVLHYF9)(XS3131111059) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR400,000 | Worst of Quanto Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 02/10/2026 fully paid (Registered, EUR) | (BVLJ0K2)(XS3131065941) |
USD100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 05/01/2027 fully paid (Registered, USD) | (BVLJ0J1)(XS3131093307) |
MORGAN STANLEY EUROPE SE | ||
USD8,000,000 | Equity Linked Notes due 04/10/2027 fully paid (Registered, USD) | (BVLHX41)(XS3163444709) |
USD350,000 | Equity Linked Notes due 04/10/2027 fully paid (Registered, USD) | (BVLHX52)(XS3190855489) |
USD600,000 | Equity Linked Notes due 10/04/2028 fully paid (Registered, USD) | (BVLHX63)(XS3163446233) |
EUR250,000 | Equity Linked Notes due 04/10/2027 fully paid (Registered, EUR) | (BVLHX74)(XS3190855562) |
USD900,000 | Equity Linked Notes due 10/04/2028 fully paid (Registered, USD) | (BVLHX85)(XS3163446076) |
USD1,200,000 | Equity Linked Notes due 30/09/2027 fully paid (Registered, USD) | (BVLHX96)(XS3163249165) |
SRC SUKUK LIMITED | ||
USD1,500,000,000 | Guaranteed Trust Certificates due 02/04/2029 fully paid (Registered, USD) | (BVMSYK6)(XS3194910314) |
USD1,000,000,000 | Guaranteed Trust Certificates due 02/10/2035 fully paid (Registered, USD) | (BVMSYL7)(XS3194913763) |
VANQUIS BANKING GROUP PLC | ||
GBP60,000,000 | 10.875% Reset Perpetual Subordinated Contingent Convertible Notes fully paid (Registered, GBP) | (BRVW3V5)(XS3192214339) |
WELLS FARGO FINANCE LLC | ||
USD105,000,000 | Floating Rate Notes due 01/10/2032 fully paid (Registered, USD) | (BVLK8R8)(XS3188671518) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.