| SLFX | INV | ||
|---|---|---|---|
| Price | 1.40 | -75.35 | 76.75 |
| Change | 0.00 (0%) | +0.32 | -0.25 (-0.32%) |
| Spread | 0.35 (24.138%) | +20.827 | 2.50 (3.311%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SLFX | INV | ||
|---|---|---|---|
| Shares in Issue | 494,899,891 | 13,508,943 | |
| Market Capitalisation | £6,928,598 | £10,368,114 | |
| 52 Week High | 4.34 | 78.00 | |
| 52 Week Low | 1.15 | 60.75 |