| SBSI | BSRT | ||
|---|---|---|---|
| Price | 77.00 | -53.00 | 130.00 |
| Change | 0.00 (0%) | -2.36 | 3.00 (2.36%) |
| Spread | 2.00 (2.632%) | +0.655 | 2.50 (1.976%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBSI | BSRT | ||
|---|---|---|---|
| Shares in Issue | 78,107,571 | 105,288,102 | |
| Market Capitalisation | £60,142,830 | £136,874,533 | |
| 52 Week High | 78.00 | 137.00 | |
| 52 Week Low | 60.50 | 63.50 |