| SBO | JEMA | ||
|---|---|---|---|
| Price | 62.50 | -172.00 | 234.50 |
| Change | 3.00 (4.8%) | +3.28 | 3.50 (1.52%) |
| Spread | 3.00 (4.918%) | -0.784 | 13.00 (5.702%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBO | JEMA | ||
|---|---|---|---|
| Shares in Issue | 73,900,000 | 40,436,176 | |
| Market Capitalisation | £48,404,500 | £93,407,567 | |
| 52 Week High | 77.00 | 294.00 | |
| 52 Week Low | 62.50 | 196.00 |