Oil And Gas Development Company Limited Gdr (each Repr 10 Ord)(regs) is listed on the London Stock Exchange trading with ticker code OGDC.L, and is part of the Fossil Fuels sector. It has a market capitalisation of $3,441m, with approximately 430m shares in issue. Over the last year, Oil&gas Regs has been traded in a range of 3.20, hitting a high of 8.20, and a low of 5.00.
Oil&gas Regs is in the Fossil Fuels sector
| Volume | 0 |
|---|---|
| Currency | USD |
| Shares in Issue | 430,092,840 |
| Market Capitalisation | $3,440,742,720 |
| 52 Week High | 8.20 |
| 52 Week Low | 5.00 |
![]() | Pjsc Tatneft (ATAD.L) | |
![]() | Reliance Gdr (RIGD.L) | |
![]() | Gail(india)gdr (GAID.L) | |
![]() | Ig Seismic S (IGSS.L) |
| No Comparisons yet! |