| RMMC | MAVT | ||
|---|---|---|---|
| Price | 220.00 | +220.00 | 0.00 |
| Change | 1.00 (0.46%) | +0.46 | 0.00 (0%) |
| Spread | 4.00 (1.835%) | +1.835 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RMMC | MAVT | ||
|---|---|---|---|
| Shares in Issue | 32,708,489 | 0 | |
| Market Capitalisation | £71,958,676 | 0 | |
| 52 Week High | 256.00 | 0.00 | |
| 52 Week Low | 151.00 | 0.00 |