| RKW | MAVT | ||
|---|---|---|---|
| Price | 290.50 | +290.50 | 0.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 13.00 (4.545%) | +4.545 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RKW | MAVT | ||
|---|---|---|---|
| Shares in Issue | 56,308,760 | 0 | |
| Market Capitalisation | £163,576,948 | 0 | |
| 52 Week High | 313.00 | 0.00 | |
| 52 Week Low | 238.50 | 0.00 |