| RE. | RM. | ||
|---|---|---|---|
| Price | 110.00 | +12.00 | 98.00 |
| Change | -0.50 (-0.45%) | +0.56 | -1.00 (-1.01%) |
| Spread | 4.00 (3.636%) | +1.800 | 1.80 (1.837%) |
| Currency | GBX | GBX | |
| Sector | Food Products | Consumer Services | |
| Indices |
| RE. | RM. | ||
|---|---|---|---|
| Shares in Issue | 43,831,029 | 97,466,747 | |
| Market Capitalisation | £48,214,132 | £95,517,412 | |
| 52 Week High | 138.00 | 116.00 | |
| 52 Week Low | 70.00 | 82.00 |