| PMGR | JEMA | ||
|---|---|---|---|
| Price | 114.50 | -120.50 | 235.00 |
| Change | 0.00 (0%) | +3.49 | -8.50 (-3.49%) |
| Spread | 0.00 (0.000%) | -8.511 | 20.00 (8.511%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| PMGR | JEMA | ||
|---|---|---|---|
| Shares in Issue | 18,238,480 | 40,436,176 | |
| Market Capitalisation | £20,883,060 | £95,025,014 | |
| 52 Week High | 120.00 | 306.00 | |
| 52 Week Low | 81.50 | 189.00 |