| NSI | SBSI | ||
|---|---|---|---|
| Price | 134.00 | +67.50 | 66.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 6.00 (4.580%) | +3.065 | 1.00 (1.515%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| NSI | SBSI | ||
|---|---|---|---|
| Shares in Issue | 71,023,695 | 78,325,467 | |
| Market Capitalisation | £95,171,751 | £52,086,436 | |
| 52 Week High | 134.00 | 78.50 | |
| 52 Week Low | 104.00 | 60.50 |