| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-23 | 470.90 | 479.00 | 467.30 | 474.70 | 6,053,067 |
| 2026-06-22 | 470.80 | 476.00 | 468.30 | 475.30 | 5,613,108 |
| 2026-06-19 | 481.90 | 484.40 | 471.00 | 471.00 | 19,842,414 |
| 2026-06-18 | 475.60 | 489.10 | 474.80 | 483.30 | 7,535,263 |
| 2026-06-17 | 472.50 | 477.10 | 469.50 | 473.80 | 3,160,784 |
| 2026-06-16 | 468.30 | 472.80 | 466.00 | 468.80 | 5,878,453 |
| 2026-06-15 | 482.00 | 482.20 | 465.50 | 465.50 | 7,233,699 |
| 2026-06-12 | 461.30 | 471.00 | 455.00 | 462.50 | 3,682,283 |
| 2026-06-11 | 448.20 | 454.70 | 446.00 | 448.20 | 5,230,732 |
| 2026-06-10 | 453.70 | 457.70 | 443.40 | 448.80 | 3,895,697 |
| 2026-06-09 | 460.90 | 465.70 | 453.70 | 453.70 | 4,301,884 |
| 2026-06-08 | 458.10 | 465.00 | 452.30 | 459.60 | 4,165,481 |
| 2026-06-05 | 463.20 | 468.10 | 461.20 | 467.40 | 12,356,023 |
| 2026-06-04 | 455.70 | 460.20 | 453.40 | 459.60 | 3,842,818 |
| 2026-06-03 | 456.10 | 456.10 | 445.50 | 452.40 | 3,172,775 |
| 2026-06-02 | 469.70 | 474.50 | 458.00 | 460.00 | 7,631,701 |
| 2026-06-01 | 467.60 | 480.80 | 461.70 | 463.70 | 8,061,858 |
| 2026-05-29 | 479.00 | 480.80 | 470.70 | 470.70 | 19,580,107 |
| 2026-05-28 | 470.70 | 483.50 | 468.60 | 476.00 | 12,476,766 |
| 2026-05-27 | 477.50 | 485.30 | 461.80 | 471.60 | 14,821,854 |
| 2026-05-26 | 511.00 | 511.00 | 472.20 | 482.20 | 13,270,639 |
| 2026-05-25 | 509.60 | 509.60 | 509.60 | 509.60 | 0 |
| 2026-05-22 | 502.40 | 510.40 | 499.60 | 509.60 | 2,117,232 |
| 2026-05-21 | 505.20 | 510.60 | 496.50 | 496.50 | 2,258,367 |
| 2026-05-20 | 485.60 | 509.00 | 482.40 | 506.20 | 3,647,384 |
| 2026-05-19 | 483.80 | 495.30 | 483.00 | 485.60 | 2,640,097 |
| 2026-05-18 | 470.80 | 487.20 | 468.00 | 482.70 | 5,033,554 |
| 2026-05-15 | 484.30 | 487.20 | 472.70 | 475.20 | 4,510,389 |
| 2026-05-14 | 489.80 | 490.40 | 483.20 | 487.10 | 3,569,690 |
| 2026-05-13 | 488.80 | 490.20 | 480.20 | 487.20 | 3,749,005 |
| 2026-05-12 | 491.90 | 495.30 | 482.20 | 482.90 | 3,067,542 |
| 2026-05-11 | 516.20 | 516.20 | 498.10 | 499.20 | 3,634,732 |
| 2026-05-08 | 511.20 | 519.00 | 506.20 | 511.40 | 3,556,531 |
| 2026-05-07 | 521.00 | 527.20 | 515.20 | 516.20 | 3,983,028 |
| 2026-05-06 | 492.80 | 523.40 | 492.20 | 518.00 | 5,310,041 |
| 2026-05-05 | 488.00 | 488.20 | 479.10 | 484.00 | 4,733,896 |
| 2026-05-04 | 488.90 | 488.90 | 488.90 | 488.90 | 0 |
| 2026-05-01 | 477.80 | 488.90 | 477.80 | 488.90 | 2,466,883 |
| 2026-04-30 | 473.60 | 485.30 | 472.00 | 481.50 | 6,162,016 |
| 2026-04-29 | 498.50 | 498.50 | 469.70 | 477.60 | 8,043,748 |
| 2026-04-28 | 490.70 | 493.60 | 485.00 | 488.60 | 5,538,882 |
| 2026-04-27 | 505.80 | 506.20 | 489.70 | 489.70 | 5,308,103 |
| 2026-04-24 | 503.40 | 507.00 | 492.50 | 500.40 | 4,454,571 |
| 2026-04-23 | 497.90 | 513.20 | 495.10 | 509.60 | 3,410,793 |
| 2026-04-22 | 536.00 | 536.80 | 498.00 | 500.00 | 6,851,538 |
| 2026-04-21 | 566.80 | 566.80 | 532.40 | 532.40 | 4,259,723 |
| 2026-04-20 | 561.00 | 561.40 | 546.80 | 556.00 | 2,958,714 |
| 2026-04-17 | 541.00 | 571.80 | 534.80 | 567.20 | 3,656,926 |
| 2026-04-16 | 540.00 | 550.40 | 535.60 | 540.60 | 3,787,405 |
| 2026-04-15 | 538.20 | 541.00 | 535.00 | 539.60 | 2,835,097 |
| 2026-04-14 | 531.80 | 543.40 | 529.80 | 540.20 | 2,359,365 |
| 2026-04-13 | 523.80 | 526.60 | 517.00 | 526.60 | 2,408,529 |
| 2026-04-10 | 533.20 | 535.60 | 524.40 | 526.20 | 2,907,072 |
| 2026-04-09 | 543.60 | 545.60 | 533.80 | 533.80 | 2,459,512 |
| 2026-04-08 | 583.20 | 587.40 | 543.00 | 548.20 | 7,991,653 |
| 2026-04-07 | 526.00 | 531.60 | 507.20 | 507.20 | 2,647,520 |
| 2026-04-06 | 530.00 | 530.00 | 530.00 | 530.00 | 0 |
| 2026-04-03 | 530.00 | 530.00 | 530.00 | 530.00 | 0 |
| 2026-04-02 | 523.80 | 534.00 | 514.60 | 530.00 | 3,440,674 |
| 2026-04-01 | 519.80 | 531.00 | 518.40 | 528.40 | 3,357,310 |
| 2026-03-31 | 487.20 | 503.20 | 487.20 | 502.80 | 4,867,756 |
| 2026-03-30 | 487.30 | 498.70 | 486.40 | 492.70 | 5,289,889 |
| 2026-03-27 | 496.40 | 497.10 | 487.70 | 492.00 | 7,133,084 |
| 2026-03-26 | 495.30 | 502.20 | 492.90 | 495.80 | 3,284,933 |
| 2026-03-25 | 500.00 | 507.60 | 498.30 | 503.60 | 2,610,429 |
| 2026-03-24 | 492.80 | 493.30 | 481.80 | 492.00 | 3,201,189 |
| 2026-03-23 | 473.90 | 504.60 | 464.50 | 491.90 | 3,584,385 |
| 2026-03-20 | 493.10 | 499.50 | 480.20 | 485.00 | 8,757,361 |
| 2026-03-19 | 504.00 | 508.00 | 484.80 | 486.80 | 4,330,449 |
| 2026-03-18 | 520.20 | 524.20 | 513.80 | 516.60 | 3,937,905 |
| 2026-03-17 | 506.60 | 519.80 | 503.80 | 511.60 | 3,115,453 |
| 2026-03-16 | 502.20 | 513.80 | 496.60 | 508.00 | 3,512,736 |
| 2026-03-13 | 512.60 | 512.60 | 499.10 | 499.30 | 3,782,173 |
| 2026-03-12 | 533.00 | 540.00 | 512.20 | 512.60 | 6,543,558 |
| 2026-03-11 | 533.80 | 534.60 | 522.60 | 533.80 | 4,709,016 |
| 2026-03-10 | 543.40 | 543.40 | 529.40 | 536.40 | 4,814,261 |
| 2026-03-09 | 516.80 | 524.80 | 509.80 | 524.80 | 6,856,863 |
| 2026-03-06 | 544.40 | 553.20 | 537.80 | 538.00 | 5,408,954 |
| 2026-03-05 | 556.80 | 571.80 | 540.40 | 540.40 | 5,361,342 |
| 2026-03-04 | 538.40 | 559.40 | 522.40 | 557.00 | 6,766,484 |
| 2026-03-03 | 559.20 | 563.20 | 528.80 | 541.80 | 13,906,621 |
| 2026-03-02 | 550.00 | 565.00 | 539.40 | 559.20 | 7,722,121 |
| 2026-02-27 | 640.00 | 640.00 | 536.80 | 565.80 | 32,615,222 |
| 2026-02-26 | 660.00 | 660.00 | 640.00 | 640.00 | 5,436,219 |
| 2026-02-25 | 641.80 | 653.20 | 636.40 | 647.80 | 5,320,008 |
| 2026-02-24 | 669.80 | 670.00 | 635.40 | 640.40 | 4,205,448 |
| 2026-02-23 | 666.60 | 675.00 | 660.00 | 669.80 | 2,379,252 |
| 2026-02-20 | 670.20 | 677.40 | 666.40 | 673.00 | 4,473,795 |
| 2026-02-19 | 682.60 | 682.60 | 661.00 | 665.40 | 2,592,876 |
| 2026-02-18 | 672.20 | 681.80 | 670.80 | 681.80 | 2,762,720 |
| 2026-02-17 | 661.80 | 669.80 | 648.80 | 669.80 | 2,261,559 |
| 2026-02-16 | 643.40 | 676.80 | 640.20 | 667.00 | 4,543,141 |
| 2026-02-13 | 624.60 | 650.20 | 620.80 | 642.00 | 9,617,888 |
| 2026-02-12 | 637.60 | 640.20 | 622.80 | 623.00 | 3,200,185 |
| 2026-02-11 | 640.00 | 642.00 | 626.20 | 629.00 | 3,520,368 |
| 2026-02-10 | 643.00 | 645.00 | 633.40 | 642.00 | 3,019,181 |
| 2026-02-09 | 638.60 | 647.00 | 637.40 | 640.60 | 3,406,709 |
| 2026-02-06 | 620.00 | 631.60 | 613.00 | 630.00 | 3,028,586 |
| 2026-02-05 | 614.20 | 621.60 | 611.00 | 621.00 | 2,612,219 |
| 2026-02-04 | 618.80 | 626.80 | 610.40 | 616.80 | 2,925,409 |
| 2026-02-03 | 625.80 | 628.60 | 613.40 | 617.80 | 2,635,530 |
| 2026-02-02 | 618.00 | 626.80 | 614.80 | 621.20 | 5,223,948 |
| 2026-01-30 | 615.80 | 630.80 | 615.80 | 626.00 | 2,272,770 |
| 2026-01-29 | 630.00 | 632.40 | 623.20 | 623.20 | 2,743,641 |
| 2026-01-28 | 644.00 | 647.40 | 617.60 | 627.40 | 2,894,968 |
| 2026-01-27 | 635.80 | 643.00 | 632.40 | 642.00 | 2,189,121 |
| 2026-01-26 | 639.60 | 641.20 | 628.40 | 633.40 | 2,475,395 |
| 2026-01-23 | 628.20 | 636.20 | 627.40 | 635.00 | 4,478,440 |
| 2026-01-22 | 635.80 | 643.40 | 629.20 | 632.00 | 2,831,006 |
| 2026-01-21 | 624.80 | 642.40 | 622.40 | 632.00 | 4,351,453 |
| 2026-01-20 | 617.00 | 627.20 | 605.40 | 625.80 | 2,350,438 |
| 2026-01-19 | 635.00 | 637.20 | 616.80 | 616.80 | 2,171,654 |
| 2026-01-16 | 639.80 | 640.80 | 633.60 | 640.80 | 4,257,452 |
| 2026-01-15 | 636.00 | 638.40 | 630.00 | 636.20 | 2,814,387 |
| 2026-01-14 | 646.40 | 648.60 | 628.20 | 633.60 | 3,663,240 |
| 2026-01-13 | 633.80 | 646.40 | 630.80 | 645.80 | 3,592,167 |
| 2026-01-12 | 624.60 | 635.80 | 622.40 | 631.00 | 2,678,121 |
| 2026-01-09 | 620.20 | 627.80 | 620.20 | 625.40 | 4,017,166 |
| 2026-01-08 | 631.20 | 632.20 | 621.00 | 624.00 | 2,330,828 |
| 2026-01-07 | 623.20 | 636.00 | 619.00 | 630.80 | 3,522,023 |
| 2026-01-06 | 624.40 | 625.60 | 616.80 | 620.00 | 4,348,659 |
| 2026-01-05 | 618.00 | 631.40 | 616.20 | 620.00 | 3,484,803 |
| 2026-01-02 | 592.00 | 611.40 | 592.00 | 610.00 | 2,073,487 |
| 2026-01-01 | 588.40 | 588.40 | 588.40 | 588.40 | 0 |
| 2025-12-31 | 587.40 | 588.80 | 583.80 | 588.40 | 658,816 |
| 2025-12-30 | 569.20 | 589.60 | 569.20 | 586.40 | 1,123,057 |
| 2025-12-29 | 585.60 | 585.80 | 577.80 | 578.20 | 1,157,318 |
| 2025-12-26 | 586.00 | 586.00 | 586.00 | 586.00 | 0 |
| 2025-12-25 | 586.00 | 586.00 | 586.00 | 586.00 | 0 |
| 2025-12-24 | 579.80 | 586.00 | 577.80 | 586.00 | 523,877 |
| 2025-12-23 | 580.80 | 586.00 | 577.60 | 580.80 | 2,294,454 |
| 2025-12-22 | 575.00 | 582.00 | 569.40 | 582.00 | 1,696,419 |
| 2025-12-19 | 560.20 | 580.00 | 559.60 | 576.60 | 7,041,457 |
| 2025-12-18 | 550.20 | 567.60 | 548.00 | 565.40 | 4,416,388 |
| 2025-12-17 | 552.80 | 560.00 | 550.60 | 550.60 | 6,572,755 |
| 2025-12-16 | 557.40 | 557.80 | 548.20 | 550.00 | 3,940,850 |
| 2025-12-15 | 562.40 | 563.20 | 554.40 | 560.40 | 2,913,734 |
| 2025-12-12 | 566.60 | 568.00 | 558.80 | 560.20 | 4,760,290 |
| 2025-12-11 | 568.00 | 569.20 | 559.20 | 561.80 | 2,627,735 |
| 2025-12-10 | 569.20 | 573.00 | 566.40 | 567.00 | 3,153,868 |
| 2025-12-09 | 585.20 | 586.40 | 573.00 | 574.80 | 3,698,694 |
| 2025-12-08 | 587.60 | 589.00 | 579.40 | 580.60 | 2,666,420 |
| 2025-12-05 | 582.60 | 602.60 | 582.60 | 586.80 | 3,078,418 |
| 2025-12-04 | 577.40 | 584.40 | 573.20 | 582.20 | 1,871,942 |
| 2025-12-03 | 572.20 | 575.20 | 568.60 | 572.00 | 6,414,713 |
| 2025-12-02 | 567.00 | 570.00 | 560.40 | 566.60 | 2,183,594 |
| 2025-12-01 | 588.20 | 590.60 | 557.40 | 567.40 | 3,310,554 |
| 2025-11-28 | 593.80 | 596.20 | 592.00 | 595.00 | 2,172,485 |
| 2025-11-27 | 599.40 | 600.40 | 591.00 | 593.80 | 995,527 |
| 2025-11-26 | 587.40 | 599.00 | 582.60 | 594.80 | 2,031,817 |
| 2025-11-25 | 571.60 | 583.00 | 571.40 | 580.40 | 2,389,599 |
| 2025-11-24 | 569.40 | 577.40 | 565.40 | 574.00 | 4,310,835 |
| 2025-11-21 | 592.40 | 595.00 | 567.00 | 570.00 | 3,385,725 |
| 2025-11-20 | 607.60 | 620.00 | 604.40 | 607.00 | 1,917,930 |
| 2025-11-19 | 601.40 | 605.80 | 594.00 | 597.80 | 4,993,893 |
| 2025-11-18 | 611.00 | 618.60 | 596.80 | 602.00 | 2,583,517 |
| 2025-11-17 | 622.00 | 630.60 | 610.60 | 626.40 | 1,909,047 |
| 2025-11-14 | 613.00 | 638.40 | 609.40 | 621.20 | 3,604,036 |
| 2025-11-13 | 633.00 | 646.40 | 625.20 | 628.60 | 3,390,746 |
| 2025-11-12 | 620.80 | 637.20 | 620.40 | 637.20 | 4,114,019 |
| 2025-11-11 | 613.80 | 621.60 | 600.60 | 621.60 | 2,765,160 |
| 2025-11-10 | 617.60 | 620.80 | 610.60 | 610.60 | 1,542,252 |
| 2025-11-07 | 616.40 | 617.60 | 601.80 | 608.20 | 1,341,788 |
| 2025-11-06 | 624.80 | 628.60 | 614.60 | 615.80 | 1,408,364 |
| 2025-11-05 | 620.00 | 626.40 | 610.20 | 624.00 | 1,842,317 |
| 2025-11-04 | 622.40 | 626.40 | 614.20 | 620.60 | 4,661,710 |
| 2025-11-03 | 628.40 | 630.00 | 623.40 | 630.00 | 1,438,874 |
| 2025-10-31 | 630.00 | 632.60 | 624.80 | 625.60 | 1,519,591 |
| 2025-10-30 | 627.20 | 633.60 | 625.00 | 628.20 | 2,230,249 |
| 2025-10-29 | 631.20 | 634.40 | 627.80 | 628.40 | 1,915,871 |
| 2025-10-28 | 636.40 | 639.40 | 631.20 | 631.20 | 2,109,996 |
| 2025-10-27 | 639.60 | 641.00 | 633.80 | 637.00 | 1,492,044 |
| 2025-10-24 | 639.40 | 639.60 | 632.00 | 639.60 | 1,618,441 |
| 2025-10-23 | 627.00 | 637.00 | 626.00 | 633.00 | 1,585,212 |
| 2025-10-22 | 638.00 | 639.00 | 625.20 | 625.20 | 1,865,644 |
| 2025-10-21 | 605.00 | 637.40 | 603.00 | 634.00 | 5,526,331 |
| 2025-10-20 | 602.60 | 607.40 | 598.60 | 602.00 | 2,919,735 |
| 2025-10-17 | 605.80 | 606.20 | 591.20 | 596.80 | 2,513,393 |
| 2025-10-16 | 622.60 | 627.00 | 612.60 | 617.00 | 2,297,551 |
| 2025-10-15 | 619.00 | 622.80 | 616.40 | 619.40 | 2,176,049 |
| 2025-10-14 | 618.40 | 620.00 | 604.00 | 616.40 | 5,798,498 |
| 2025-10-13 | 624.40 | 626.80 | 619.20 | 621.40 | 6,151,518 |
| 2025-10-10 | 642.80 | 642.80 | 618.00 | 624.40 | 12,198,092 |
| 2025-10-09 | 637.20 | 644.00 | 633.20 | 640.80 | 4,079,214 |
| 2025-10-08 | 641.20 | 646.80 | 637.80 | 639.00 | 1,839,047 |
| 2025-10-07 | 640.60 | 646.80 | 635.60 | 639.00 | 1,961,365 |
| 2025-10-06 | 640.00 | 645.60 | 637.40 | 638.60 | 2,060,324 |
| 2025-10-03 | 630.40 | 649.80 | 630.40 | 643.40 | 4,805,784 |
| 2025-10-02 | 630.60 | 638.20 | 625.00 | 629.20 | 2,510,876 |
| 2025-10-01 | 606.80 | 630.80 | 603.20 | 630.80 | 4,176,265 |
| 2025-09-30 | 590.60 | 608.80 | 590.60 | 608.80 | 4,783,633 |
| 2025-09-29 | 596.60 | 598.80 | 590.80 | 592.60 | 2,039,874 |
| 2025-09-26 | 591.00 | 598.20 | 587.40 | 591.40 | 3,152,932 |
| 2025-09-25 | 594.00 | 594.20 | 583.80 | 590.20 | 1,854,091 |
| 2025-09-24 | 599.40 | 602.00 | 588.40 | 595.00 | 3,385,246 |
| 2025-09-23 | 601.20 | 604.00 | 595.00 | 600.00 | 2,803,666 |
| 2025-09-22 | 599.80 | 603.00 | 596.20 | 601.20 | 5,295,359 |
| 2025-09-19 | 598.00 | 604.40 | 593.60 | 597.80 | 6,525,874 |
| 2025-09-18 | 589.00 | 595.60 | 585.60 | 593.60 | 3,332,183 |
| 2025-09-17 | 592.20 | 595.80 | 588.00 | 592.60 | 2,384,382 |
| 2025-09-16 | 594.60 | 594.80 | 587.00 | 590.80 | 1,697,308 |
| 2025-09-15 | 596.40 | 599.40 | 588.40 | 593.80 | 2,721,332 |
| 2025-09-12 | 602.00 | 603.40 | 590.80 | 594.40 | 3,365,182 |
| 2025-09-11 | 599.40 | 601.80 | 585.20 | 600.20 | 3,406,674 |
| 2025-09-10 | 606.80 | 608.40 | 594.60 | 596.40 | 3,504,134 |
| 2025-09-09 | 614.80 | 614.80 | 601.00 | 603.40 | 2,357,052 |
| 2025-09-08 | 621.40 | 625.00 | 607.20 | 611.00 | 3,958,909 |
| 2025-09-05 | 602.20 | 618.40 | 602.20 | 616.00 | 4,921,696 |
| 2025-09-04 | 594.80 | 600.40 | 588.40 | 600.00 | 2,410,478 |
| 2025-09-03 | 586.00 | 596.00 | 583.60 | 593.80 | 3,331,986 |
| 2025-09-02 | 592.00 | 594.20 | 578.40 | 583.60 | 4,368,456 |
| 2025-09-01 | 588.00 | 595.60 | 588.00 | 590.80 | 2,058,145 |
| 2025-08-29 | 585.40 | 592.80 | 583.00 | 588.00 | 3,922,264 |
| 2025-08-28 | 586.20 | 588.60 | 576.80 | 585.60 | 3,923,092 |
| 2025-08-27 | 592.20 | 594.00 | 583.80 | 583.80 | 2,823,099 |
| 2025-08-26 | 590.00 | 593.80 | 585.40 | 590.00 | 3,651,421 |
| 2025-08-25 | 590.80 | 590.80 | 590.80 | 590.80 | 0 |
| 2025-08-22 | 583.40 | 592.80 | 583.40 | 590.80 | 1,571,551 |
| 2025-08-21 | 584.80 | 593.40 | 582.60 | 587.00 | 3,159,757 |
| 2025-08-20 | 581.00 | 589.00 | 576.60 | 583.40 | 2,309,012 |
| 2025-08-19 | 592.80 | 594.80 | 582.40 | 587.60 | 3,925,215 |
| 2025-08-18 | 597.20 | 598.60 | 588.60 | 592.20 | 1,592,128 |
| 2025-08-15 | 600.20 | 602.40 | 594.80 | 596.80 | 3,567,666 |
| 2025-08-14 | 590.00 | 601.20 | 588.00 | 597.80 | 5,456,911 |
| 2025-08-13 | 600.80 | 602.20 | 589.80 | 589.80 | 3,242,438 |
| 2025-08-12 | 582.20 | 596.40 | 582.20 | 596.40 | 4,193,110 |
| 2025-08-11 | 588.60 | 588.60 | 578.20 | 581.40 | 2,008,972 |
| 2025-08-08 | 581.00 | 592.40 | 578.20 | 591.00 | 3,048,471 |
| 2025-08-07 | 583.60 | 589.20 | 578.20 | 581.00 | 4,373,237 |
| 2025-08-06 | 580.40 | 581.40 | 569.80 | 580.80 | 5,122,597 |
| 2025-08-05 | 551.20 | 577.60 | 550.40 | 575.00 | 5,745,280 |
| 2025-08-04 | 540.00 | 552.00 | 539.80 | 548.20 | 8,071,261 |
| 2025-08-01 | 508.00 | 552.60 | 508.00 | 537.80 | 5,353,827 |
| 2025-07-31 | 514.60 | 531.60 | 508.60 | 512.20 | 5,333,534 |
| 2025-07-30 | 517.80 | 521.80 | 508.20 | 508.20 | 2,588,079 |
| 2025-07-29 | 512.60 | 523.40 | 512.60 | 517.20 | 2,531,220 |
| 2025-07-28 | 517.40 | 522.60 | 509.80 | 511.00 | 1,750,361 |
| 2025-07-25 | 518.40 | 518.40 | 508.40 | 513.80 | 2,375,302 |
| 2025-07-24 | 532.80 | 535.80 | 516.40 | 520.00 | 2,549,322 |
| 2025-07-23 | 527.20 | 536.40 | 524.40 | 526.60 | 2,179,230 |
| 2025-07-22 | 533.60 | 540.60 | 516.40 | 522.60 | 3,051,285 |
| 2025-07-21 | 537.40 | 545.20 | 534.40 | 536.00 | 2,010,453 |
| 2025-07-18 | 542.20 | 557.20 | 539.40 | 541.40 | 3,688,980 |
| 2025-07-17 | 528.60 | 536.20 | 521.20 | 536.00 | 2,523,331 |
| 2025-07-16 | 528.80 | 529.80 | 520.80 | 520.80 | 2,705,150 |
| 2025-07-15 | 529.20 | 536.80 | 526.40 | 530.20 | 1,428,902 |
| 2025-07-14 | 527.40 | 536.00 | 526.00 | 526.60 | 1,672,448 |
| 2025-07-11 | 530.00 | 534.20 | 525.20 | 534.00 | 1,357,237 |
| 2025-07-10 | 535.80 | 538.00 | 531.40 | 533.40 | 1,431,124 |
| 2025-07-09 | 527.40 | 532.60 | 523.80 | 532.20 | 1,533,855 |
| 2025-07-08 | 526.00 | 529.20 | 521.00 | 525.80 | 1,962,139 |
| 2025-07-07 | 523.40 | 532.40 | 521.40 | 525.60 | 2,114,406 |
| 2025-07-04 | 521.20 | 522.60 | 517.00 | 522.60 | 1,535,685 |
| 2025-07-03 | 534.80 | 534.80 | 519.20 | 524.80 | 1,842,075 |
| 2025-07-02 | 522.80 | 539.80 | 522.40 | 531.00 | 3,408,024 |
| 2025-07-01 | 531.00 | 531.60 | 508.60 | 520.00 | 3,322,397 |
| 2025-06-30 | 537.00 | 544.20 | 530.80 | 530.80 | 2,941,032 |
| 2025-06-27 | 516.40 | 536.40 | 510.00 | 536.00 | 4,052,257 |
| 2025-06-26 | 516.60 | 521.60 | 509.20 | 517.40 | 3,550,442 |
| 2025-06-25 | 518.60 | 522.20 | 508.00 | 520.20 | 2,834,368 |
| 2025-06-24 | 519.20 | 520.60 | 506.00 | 514.60 | 3,194,862 |
| 2025-06-23 | 515.00 | 522.00 | 497.20 | 509.40 | 3,105,924 |
| 2025-06-20 | 504.20 | 525.40 | 504.20 | 517.20 | 10,366,466 |
| 2025-06-19 | 481.10 | 510.20 | 480.50 | 499.30 | 4,118,481 |
| 2025-06-18 | 474.90 | 493.30 | 474.90 | 486.20 | 2,478,135 |
| 2025-06-17 | 473.50 | 479.00 | 470.40 | 474.20 | 2,529,404 |
| 2025-06-16 | 474.10 | 482.80 | 473.60 | 478.00 | 2,919,372 |
| 2025-06-13 | 462.00 | 473.00 | 459.70 | 472.50 | 1,985,414 |
| 2025-06-12 | 478.40 | 483.50 | 461.40 | 472.00 | 3,828,328 |
| 2025-06-11 | 458.60 | 486.10 | 458.60 | 481.70 | 2,491,459 |
| 2025-06-10 | 484.00 | 497.80 | 480.50 | 486.40 | 2,774,999 |
| 2025-06-09 | 468.60 | 485.10 | 458.30 | 484.60 | 2,260,086 |
| 2025-06-06 | 469.60 | 469.80 | 462.40 | 467.80 | 1,849,390 |
| 2025-06-05 | 476.50 | 479.20 | 467.40 | 468.10 | 1,864,663 |
| 2025-06-04 | 476.30 | 489.60 | 474.90 | 476.40 | 2,692,793 |
| 2025-06-03 | 463.90 | 474.00 | 459.60 | 473.50 | 2,046,915 |
| 2025-06-02 | 467.10 | 469.80 | 452.00 | 460.90 | 2,659,133 |
| 2025-05-30 | 468.00 | 476.60 | 468.00 | 468.10 | 6,748,073 |
| 2025-05-29 | 474.40 | 478.60 | 469.00 | 469.20 | 2,008,529 |
| 2025-05-28 | 478.40 | 481.70 | 466.50 | 466.50 | 2,717,042 |
| 2025-05-27 | 464.00 | 476.60 | 462.70 | 476.50 | 2,597,299 |
| 2025-05-26 | 451.40 | 451.40 | 451.40 | 451.40 | 0 |
| 2025-05-23 | 452.30 | 464.50 | 439.70 | 451.40 | 3,345,991 |
| 2025-05-22 | 455.00 | 457.30 | 446.90 | 453.00 | 2,351,360 |
| 2025-05-21 | 462.60 | 464.60 | 459.60 | 459.80 | 1,971,737 |
| 2025-05-20 | 460.00 | 465.10 | 456.90 | 462.20 | 2,878,230 |
| 2025-05-19 | 462.00 | 466.80 | 455.50 | 458.00 | 6,927,326 |
| 2025-05-16 | 475.60 | 477.10 | 463.70 | 465.40 | 3,252,766 |
| 2025-05-15 | 473.80 | 477.20 | 468.70 | 475.60 | 3,096,434 |
| 2025-05-14 | 481.40 | 484.90 | 466.10 | 474.60 | 4,326,948 |
| 2025-05-13 | 481.90 | 486.90 | 478.60 | 480.90 | 3,093,750 |
| 2025-05-12 | 476.80 | 486.20 | 463.80 | 482.00 | 2,836,765 |
| 2025-05-09 | 472.70 | 478.60 | 470.70 | 475.80 | 3,267,686 |
| 2025-05-08 | 455.90 | 477.40 | 453.10 | 470.70 | 3,488,069 |
| 2025-05-07 | 448.80 | 452.30 | 441.30 | 447.40 | 3,554,067 |
| 2025-05-06 | 456.50 | 460.10 | 439.60 | 448.70 | 2,421,126 |
| 2025-05-05 | 449.15 | 449.15 | 449.15 | 449.15 | 0 |
| 2025-05-02 | 442.70 | 457.60 | 440.50 | 455.90 | 3,125,379 |
| 2025-05-01 | 437.20 | 442.40 | 429.70 | 434.70 | 1,672,900 |
| 2025-04-30 | 443.90 | 450.00 | 424.50 | 433.60 | 4,866,587 |
| 2025-04-29 | 436.40 | 444.30 | 424.60 | 432.00 | 2,415,516 |
| 2025-04-28 | 432.90 | 442.20 | 432.90 | 435.00 | 3,488,196 |
| 2025-04-25 | 420.90 | 431.70 | 419.50 | 429.40 | 2,405,319 |
| 2025-04-24 | 419.70 | 421.70 | 411.30 | 413.80 | 3,775,346 |
| 2025-04-23 | 417.40 | 434.30 | 413.60 | 420.90 | 5,542,401 |
| 2025-04-22 | 408.60 | 412.20 | 399.80 | 409.00 | 2,493,355 |
| 2025-04-21 | 410.00 | 410.00 | 410.00 | 410.00 | 0 |
| 2025-04-18 | 410.00 | 410.00 | 410.00 | 410.00 | 0 |
| 2025-04-17 | 420.50 | 421.50 | 406.00 | 410.00 | 2,193,044 |
| 2025-04-16 | 430.70 | 433.00 | 418.40 | 419.40 | 2,955,465 |
| 2025-04-15 | 429.60 | 436.20 | 426.10 | 432.60 | 2,316,193 |
| 2025-04-14 | 420.00 | 427.70 | 415.90 | 427.40 | 3,630,664 |
| 2025-04-11 | 404.40 | 412.80 | 396.30 | 405.00 | 3,454,692 |
| 2025-04-10 | 440.00 | 453.60 | 403.10 | 403.10 | 5,344,384 |
| 2025-04-09 | 392.70 | 395.90 | 376.00 | 385.90 | 5,063,304 |
| 2025-04-08 | 396.10 | 417.80 | 391.40 | 406.50 | 5,388,429 |
| 2025-04-07 | 402.40 | 422.10 | 379.00 | 391.60 | 9,432,896 |
| 2025-04-04 | 448.80 | 449.40 | 401.40 | 425.00 | 6,221,181 |
| 2025-04-03 | 460.00 | 461.60 | 448.30 | 451.10 | 2,829,471 |
| 2025-04-02 | 476.70 | 481.80 | 464.30 | 473.80 | 3,777,057 |
| 2025-04-01 | 478.00 | 486.30 | 472.60 | 482.40 | 2,764,230 |
| 2025-03-31 | 485.60 | 488.10 | 475.10 | 475.10 | 7,006,671 |
| 2025-03-28 | 512.80 | 513.00 | 492.70 | 492.70 | 2,684,702 |
| 2025-03-27 | 516.00 | 520.20 | 505.40 | 516.60 | 2,575,818 |
| 2025-03-26 | 525.20 | 534.00 | 522.80 | 527.00 | 2,303,420 |
| 2025-03-25 | 521.00 | 529.00 | 516.40 | 524.00 | 2,944,420 |
