| MPO | LBOW | ||
|---|---|---|---|
| Price | 4.30 | -8.50 | 12.80 |
| Change | 0.00 (0%) | -3.64 | 0.45 (3.64%) |
| Spread | 1.70 (39.535%) | +27.965 | 1.40 (11.570%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MPO | LBOW | ||
|---|---|---|---|
| Shares in Issue | 61,835,733 | 121,302,779 | |
| Market Capitalisation | £2,658,937 | £14,980,893 | |
| 52 Week High | 18.90 | 16.70 | |
| 52 Week Low | 4.30 | 10.90 |