| MHN | RKW | ||
|---|---|---|---|
| Price | 153.00 | -157.00 | 310.00 |
| Change | 0.00 (0%) | +1.59 | -5.00 (-1.59%) |
| Spread | 0.00 (0.000%) | -0.318 | 1.00 (0.318%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MHN | RKW | ||
|---|---|---|---|
| Shares in Issue | 0 | 62,443,760 | |
| Market Capitalisation | £0 | £193,575,656 | |
| 52 Week High | 159.50 | 328.00 | |
| 52 Week Low | 151.50 | 245.00 |