| LBOW | HGEN | ||
|---|---|---|---|
| Price | 13.90 | +7.00 | 6.90 |
| Change | -0.40 (-3.08%) | -18.08 | 0.90 (15%) |
| Spread | 2.60 (23.009%) | +23.009 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| LBOW | HGEN | ||
|---|---|---|---|
| Shares in Issue | 121,302,779 | 128,819,999 | |
| Market Capitalisation | £16,861,086 | £8,888,580 | |
| 52 Week High | 26.00 | 31.90 | |
| 52 Week Low | 11.00 | 3.70 |