| JGC | BRIG | ||
|---|---|---|---|
| Price | 245.00 | +12.00 | 233.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -2.609 | 6.00 (2.609%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| JGC | BRIG | ||
|---|---|---|---|
| Shares in Issue | 18,975,780 | 18,624,568 | |
| Market Capitalisation | £46,490,661 | £43,395,243 | |
| 52 Week High | 254.00 | 238.00 | |
| 52 Week Low | 177.50 | 198.00 |