| JEMA | AWEM | ||
|---|---|---|---|
| Price | 234.00 | +48.00 | 186.00 |
| Change | 1.00 (0.42%) | +3.11 | -5.00 (-2.69%) |
| Spread | 6.00 (2.564%) | -3.118 | 10.00 (5.682%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| JEMA | AWEM | ||
|---|---|---|---|
| Shares in Issue | 40,436,176 | 42,110,751 | |
| Market Capitalisation | £94,620,652 | £78,325,997 | |
| 52 Week High | 294.00 | 199.00 | |
| 52 Week Low | 189.00 | 144.00 |