Kingfisher Plc Ord 15 5/7p is listed on the London Stock Exchange trading with ticker code KGF.L, and is part of the Retailers sector. It has a market capitalisation of £5,317m, with approximately 1,714m shares in issue. Over the last year, Kingfisher has been traded in a range of 93.10, hitting a high of 320.30, and a low of 227.20.
Kingfisher is in the Retailers sector
Kingfisher is in the UK All-Share, UK 350 , UK 100 indices
| Volume | 9,521,052 |
|---|---|
| Currency | GBX |
| Shares in Issue | 1,713,904,757 |
| Market Capitalisation | £5,316,532,556 |
| 52 Week High | 320.30 |
| 52 Week Low | 227.20 |
![]() | Hikma Pharmaceuticals (HIK.L) | |
![]() | Games Workshop (GAW.L) | |
![]() | Schroders (SDR.L) | |
![]() | Unite (UTG.L) | |
![]() | British Land (BLND.L) |
| No Comparisons yet! |