| INV | LMS | ||
|---|---|---|---|
| Price | 68.00 | +52.05 | 15.95 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 4.00 (6.061%) | -6.606 | 1.90 (12.667%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| INV | LMS | ||
|---|---|---|---|
| Shares in Issue | 9,186,025 | 80,727,450 | |
| Market Capitalisation | £6,246,497 | £12,876,028 | |
| 52 Week High | 72.25 | 23.00 | |
| 52 Week Low | 60.66 | 14.20 |