| INV | HGEN | ||
|---|---|---|---|
| Price | 71.00 | +64.90 | 6.10 |
| Change | 0.00 (0%) | -1.67 | 0.10 (1.67%) |
| Spread | 10.00 (15.152%) | +1.628 | 0.76 (13.523%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| INV | HGEN | ||
|---|---|---|---|
| Shares in Issue | 9,186,025 | 128,819,999 | |
| Market Capitalisation | £6,522,078 | £7,858,020 | |
| 52 Week High | 72.25 | 31.90 | |
| 52 Week Low | 59.00 | 3.70 |