| HGEN | BRIG | ||
|---|---|---|---|
| Price | 6.90 | -227.10 | 234.00 |
| Change | 0.90 (15%) | +15.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -1.724 | 4.00 (1.724%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| HGEN | BRIG | ||
|---|---|---|---|
| Shares in Issue | 128,819,999 | 18,524,568 | |
| Market Capitalisation | £8,888,580 | £43,347,489 | |
| 52 Week High | 31.90 | 240.00 | |
| 52 Week Low | 3.70 | 202.00 |