| HGEN | BEMO | ||
|---|---|---|---|
| Price | 6.00 | -819.00 | 825.00 |
| Change | -0.12 (-1.94%) | +0.09 | -17.50 (-2.03%) |
| Spread | 0.96 (17.143%) | +12.900 | 35.00 (4.242%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| HGEN | BEMO | ||
|---|---|---|---|
| Shares in Issue | 128,819,999 | 11,552,787 | |
| Market Capitalisation | £7,729,200 | £95,310,493 | |
| 52 Week High | 31.90 | 970.00 | |
| 52 Week Low | 3.70 | 605.00 |