| HGEN | AEET | ||
|---|---|---|---|
| Price | 6.90 | -16.10 | 23.00 |
| Change | 0.90 (15%) | +8.02 | 1.50 (6.98%) |
| Spread | 0.00 (0.000%) | -15.000 | 3.00 (15.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| HGEN | AEET | ||
|---|---|---|---|
| Shares in Issue | 128,819,999 | 81,438,268 | |
| Market Capitalisation | £8,888,580 | £18,730,802 | |
| 52 Week High | 31.90 | 31.20 | |
| 52 Week Low | 3.70 | 20.00 |