| GRIT | ATY | ||
|---|---|---|---|
| Price | 1.25 | -163.75 | 165.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -35.714 | 50.00 (35.714%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| GRIT | ATY | ||
|---|---|---|---|
| Shares in Issue | 24,723,175 | 2,157,881 | |
| Market Capitalisation | £309,040 | £3,560,504 | |
| 52 Week High | 1.25 | 205.00 | |
| 52 Week Low | 1.25 | 120.00 |