| DSM | BRIG | ||
|---|---|---|---|
| Price | 4.05 | -228.95 | 233.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -2.609 | 6.00 (2.609%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DSM | BRIG | ||
|---|---|---|---|
| Shares in Issue | 0 | 18,516,068 | |
| Market Capitalisation | £0 | £43,142,438 | |
| 52 Week High | 7.90 | 240.00 | |
| 52 Week Low | 3.60 | 202.00 |