| DNE | DSM | ||
|---|---|---|---|
| Price | 470.00 | +465.95 | 4.05 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | 0.000 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DNE | DSM | ||
|---|---|---|---|
| Shares in Issue | 0 | 0 | |
| Market Capitalisation | £0 | £0 | |
| 52 Week High | 470.00 | 7.90 | |
| 52 Week Low | 470.00 | 3.60 |