| DNE | AJIT | ||
|---|---|---|---|
| Price | 470.00 | +470.00 | 0.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | 0.000 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DNE | AJIT | ||
|---|---|---|---|
| Shares in Issue | 0 | 0 | |
| Market Capitalisation | £0 | 0 | |
| 52 Week High | 470.00 | 0.00 | |
| 52 Week Low | 470.00 | 0.00 |