| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-29 | 4.90 | 4.90 | 4.60 | 4.60 | 86,168 |
| 2026-05-28 | 4.54 | 4.90 | 4.54 | 4.60 | 605,372 |
| 2026-05-27 | 4.88 | 4.90 | 4.60 | 4.60 | 1,121,844 |
| 2026-05-26 | 4.54 | 4.54 | 4.54 | 4.70 | 233,902 |
| 2026-05-25 | 4.54 | 4.54 | 4.54 | 4.54 | 0 |
| 2026-05-22 | 4.50 | 4.90 | 4.50 | 4.54 | 207,059 |
| 2026-05-21 | 4.66 | 4.90 | 4.48 | 4.68 | 297,245 |
| 2026-05-20 | 4.66 | 4.66 | 4.40 | 4.50 | 539,113 |
| 2026-05-19 | 4.42 | 4.88 | 4.42 | 4.66 | 290,732 |
| 2026-05-18 | 4.40 | 4.90 | 4.40 | 4.40 | 358,813 |
| 2026-05-15 | 4.50 | 4.90 | 4.40 | 4.40 | 3,320,221 |
| 2026-05-14 | 4.66 | 4.90 | 4.50 | 4.50 | 2,447,714 |
| 2026-05-13 | 4.60 | 4.66 | 4.50 | 4.50 | 1,481,193 |
| 2026-05-12 | 4.76 | 4.76 | 4.60 | 4.68 | 1,492,130 |
| 2026-05-11 | 4.90 | 5.00 | 4.52 | 4.90 | 1,598,601 |
| 2026-05-08 | 4.88 | 4.90 | 4.52 | 4.60 | 719,543 |
| 2026-05-07 | 4.88 | 4.88 | 4.52 | 4.70 | 363,277 |
| 2026-05-06 | 4.50 | 4.50 | 4.50 | 4.50 | 537,937 |
| 2026-05-05 | 4.42 | 4.96 | 4.42 | 4.74 | 229,889 |
| 2026-05-04 | 4.40 | 4.40 | 4.40 | 4.40 | 0 |
| 2026-05-01 | 4.40 | 4.66 | 4.40 | 4.40 | 1,734,538 |
| 2026-04-30 | 4.70 | 4.70 | 4.40 | 4.40 | 66,949 |
| 2026-04-29 | 4.40 | 5.00 | 4.40 | 4.60 | 536,646 |
| 2026-04-28 | 4.96 | 5.05 | 4.42 | 4.50 | 14,212,674 |
| 2026-04-27 | 5.00 | 5.00 | 5.00 | 5.00 | 34,236 |
| 2026-04-24 | 4.62 | 5.05 | 4.62 | 4.74 | 686,552 |
| 2026-04-23 | 4.60 | 4.99 | 4.60 | 4.99 | 1,184,611 |
| 2026-04-22 | 4.66 | 5.00 | 4.60 | 4.60 | 828,934 |
| 2026-04-21 | 5.50 | 5.50 | 4.75 | 4.75 | 878,610 |
| 2026-04-20 | 4.40 | 5.50 | 4.40 | 5.50 | 2,286,592 |
| 2026-04-17 | 5.20 | 5.20 | 4.40 | 4.50 | 2,449,748 |
| 2026-04-16 | 6.90 | 6.90 | 6.32 | 6.88 | 2,441,446 |
| 2026-04-15 | 6.32 | 6.66 | 6.32 | 6.51 | 2,915,571 |
| 2026-04-14 | 6.18 | 6.40 | 6.08 | 6.20 | 2,562,605 |
| 2026-04-13 | 5.30 | 6.38 | 5.30 | 6.19 | 329,250 |
| 2026-04-10 | 6.20 | 6.20 | 6.08 | 6.10 | 8,827,237 |
| 2026-04-09 | 5.70 | 5.70 | 5.70 | 6.14 | 1,978,448 |
| 2026-04-08 | 5.90 | 5.90 | 5.90 | 5.90 | 112,203 |
| 2026-04-07 | 5.94 | 5.94 | 5.82 | 5.82 | 5,122,349 |
| 2026-04-06 | 5.89 | 5.89 | 5.89 | 5.89 | 0 |
| 2026-04-03 | 5.89 | 5.89 | 5.89 | 5.89 | 0 |
| 2026-04-02 | 5.05 | 6.00 | 5.05 | 5.89 | 5,908,444 |
| 2026-04-01 | 5.10 | 5.54 | 5.10 | 5.54 | 1,527,855 |
| 2026-03-31 | 5.08 | 5.08 | 5.08 | 5.08 | 378,398 |
| 2026-03-30 | 5.05 | 5.34 | 5.05 | 5.05 | 360,345 |
| 2026-03-27 | 5.40 | 5.40 | 5.05 | 5.16 | 493,201 |
| 2026-03-26 | 5.15 | 5.20 | 5.15 | 5.20 | 1,506,903 |
| 2026-03-25 | 5.05 | 5.15 | 5.05 | 5.15 | 326,084 |
| 2026-03-24 | 5.10 | 5.15 | 5.10 | 5.28 | 274,633 |
| 2026-03-23 | 5.06 | 5.30 | 5.05 | 5.30 | 432,045 |
| 2026-03-20 | 5.06 | 5.10 | 5.05 | 5.05 | 478,717 |
| 2026-03-19 | 5.06 | 5.10 | 5.06 | 5.10 | 337,039 |
| 2026-03-18 | 5.15 | 5.15 | 5.15 | 5.15 | 140,168 |
| 2026-03-17 | 5.15 | 5.21 | 5.15 | 5.27 | 908,893 |
| 2026-03-16 | 5.25 | 5.25 | 5.15 | 5.15 | 150,452 |
| 2026-03-13 | 5.25 | 5.26 | 5.25 | 5.25 | 8,679,739 |
| 2026-03-12 | 5.05 | 5.12 | 5.05 | 5.12 | 786,629 |
| 2026-03-11 | 5.06 | 5.08 | 5.06 | 5.08 | 242,321 |
| 2026-03-10 | 5.16 | 5.35 | 5.15 | 5.16 | 185,775 |
| 2026-03-09 | 5.16 | 5.16 | 5.15 | 5.11 | 546,409 |
| 2026-03-06 | 5.26 | 5.26 | 5.15 | 5.15 | 1,358,024 |
| 2026-03-05 | 5.22 | 5.22 | 5.22 | 5.22 | 54,749 |
| 2026-03-04 | 5.15 | 5.25 | 5.15 | 5.25 | 910,968 |
| 2026-03-03 | 5.18 | 5.20 | 5.18 | 5.20 | 891,473 |
| 2026-03-02 | 5.15 | 5.32 | 5.15 | 5.23 | 1,367,106 |
| 2026-02-27 | 5.42 | 5.45 | 5.40 | 5.42 | 504,052 |
| 2026-02-26 | 5.35 | 5.46 | 5.35 | 5.36 | 418,811 |
| 2026-02-25 | 5.35 | 5.40 | 5.35 | 5.40 | 882,574 |
| 2026-02-24 | 5.35 | 5.40 | 5.35 | 5.35 | 2,045,937 |
| 2026-02-23 | 5.30 | 5.49 | 5.30 | 5.36 | 476,801 |
| 2026-02-20 | 5.30 | 5.35 | 5.30 | 5.34 | 1,074,932 |
| 2026-02-19 | 5.25 | 5.30 | 5.25 | 5.30 | 243,018 |
| 2026-02-18 | 5.25 | 5.25 | 5.25 | 5.25 | 303,513 |
| 2026-02-17 | 5.30 | 5.50 | 5.23 | 5.28 | 3,674,705 |
| 2026-02-16 | 5.20 | 5.25 | 5.20 | 5.23 | 806,765 |
| 2026-02-13 | 5.25 | 5.30 | 5.16 | 5.21 | 2,666,257 |
| 2026-02-12 | 5.60 | 5.60 | 5.10 | 5.23 | 16,629,968 |
| 2026-02-11 | 4.90 | 5.24 | 4.80 | 5.20 | 28,250,292 |
| 2026-02-10 | 5.65 | 5.72 | 5.65 | 5.70 | 271,128 |
| 2026-02-09 | 5.80 | 5.80 | 5.65 | 5.70 | 1,912,508 |
| 2026-02-06 | 5.60 | 5.60 | 5.60 | 5.60 | 120,855 |
| 2026-02-05 | 5.55 | 5.70 | 5.55 | 5.70 | 1,070,606 |
| 2026-02-04 | 5.55 | 5.58 | 5.47 | 5.47 | 7,163,230 |
| 2026-02-03 | 5.50 | 5.55 | 5.50 | 5.55 | 350,226 |
| 2026-02-02 | 5.65 | 5.65 | 5.45 | 5.65 | 780,814 |
| 2026-01-30 | 5.69 | 5.69 | 5.59 | 5.60 | 959,325 |
| 2026-01-29 | 5.50 | 5.70 | 5.50 | 5.60 | 793,527 |
| 2026-01-28 | 5.72 | 5.72 | 5.50 | 5.50 | 798,639 |
| 2026-01-27 | 5.55 | 5.70 | 5.55 | 5.70 | 4,773,187 |
| 2026-01-26 | 5.50 | 5.50 | 5.40 | 5.40 | 2,439,092 |
| 2026-01-23 | 5.40 | 5.70 | 5.40 | 5.50 | 1,620,109 |
| 2026-01-22 | 5.60 | 5.60 | 5.50 | 5.54 | 1,282,540 |
| 2026-01-21 | 5.55 | 5.60 | 5.55 | 5.60 | 3,277,638 |
| 2026-01-20 | 5.60 | 5.70 | 5.60 | 5.65 | 855,747 |
| 2026-01-19 | 5.70 | 5.70 | 5.60 | 5.60 | 1,131,872 |
| 2026-01-16 | 5.66 | 5.75 | 5.66 | 5.75 | 780,866 |
| 2026-01-15 | 5.80 | 5.80 | 5.65 | 5.65 | 220,928 |
| 2026-01-14 | 5.70 | 5.83 | 5.70 | 5.80 | 249,225 |
| 2026-01-13 | 5.96 | 5.96 | 5.96 | 5.96 | 1,266,517 |
| 2026-01-12 | 5.75 | 5.75 | 5.70 | 5.72 | 2,151,215 |
| 2026-01-09 | 6.00 | 6.00 | 6.00 | 6.00 | 207,445 |
| 2026-01-08 | 5.80 | 5.80 | 5.80 | 5.80 | 380,217 |
| 2026-01-07 | 6.00 | 6.10 | 6.00 | 6.10 | 238,381 |
| 2026-01-06 | 5.92 | 6.00 | 5.92 | 6.00 | 823,364 |
| 2026-01-05 | 5.81 | 5.81 | 5.70 | 5.70 | 3,003,990 |
| 2026-01-02 | 6.15 | 6.19 | 5.90 | 6.05 | 5,031,095 |
| 2026-01-01 | 5.90 | 5.90 | 5.90 | 5.90 | 0 |
| 2025-12-31 | 6.04 | 6.04 | 5.90 | 5.90 | 1,960,756 |
| 2025-12-30 | 5.81 | 5.81 | 5.80 | 5.80 | 231,187 |
| 2025-12-29 | 5.78 | 5.81 | 5.78 | 5.81 | 696,667 |
| 2025-12-26 | 5.78 | 5.78 | 5.78 | 5.78 | 0 |
| 2025-12-25 | 5.78 | 5.78 | 5.78 | 5.78 | 0 |
| 2025-12-24 | 5.65 | 5.78 | 5.65 | 5.78 | 289,378 |
| 2025-12-23 | 5.60 | 5.65 | 5.60 | 5.65 | 7,582,268 |
| 2025-12-22 | 5.80 | 5.80 | 5.75 | 5.75 | 577,819 |
| 2025-12-19 | 5.63 | 5.70 | 5.63 | 5.70 | 1,091,316 |
| 2025-12-18 | 5.60 | 5.84 | 5.31 | 5.65 | 4,474,532 |
| 2025-12-17 | 5.61 | 5.61 | 5.61 | 5.61 | 651,575 |
| 2025-12-16 | 5.50 | 5.61 | 5.50 | 5.61 | 363,684 |
| 2025-12-15 | 5.75 | 5.75 | 5.75 | 5.75 | 1,220,521 |
| 2025-12-12 | 5.85 | 5.85 | 5.70 | 5.80 | 2,905,997 |
| 2025-12-11 | 5.85 | 5.85 | 5.85 | 5.85 | 1,274,010 |
| 2025-12-10 | 5.91 | 6.06 | 5.90 | 5.90 | 1,350,354 |
| 2025-12-09 | 5.81 | 5.95 | 5.81 | 5.90 | 564,923 |
| 2025-12-08 | 5.78 | 5.90 | 5.78 | 5.85 | 384,548 |
| 2025-12-05 | 5.90 | 5.90 | 5.90 | 5.90 | 349,560 |
| 2025-12-04 | 5.80 | 5.80 | 5.80 | 5.80 | 2,400,735 |
| 2025-12-03 | 6.00 | 6.15 | 5.79 | 5.90 | 1,622,993 |
| 2025-12-02 | 6.00 | 6.39 | 6.00 | 6.00 | 2,978,803 |
| 2025-12-01 | 6.00 | 6.00 | 5.67 | 5.80 | 3,686,254 |
| 2025-11-28 | 6.20 | 6.20 | 6.00 | 6.00 | 2,502,139 |
| 2025-11-27 | 5.99 | 6.15 | 5.85 | 6.00 | 33,755,072 |
| 2025-11-26 | 8.00 | 8.20 | 4.80 | 5.68 | 63,455,194 |
| 2025-11-25 | 8.06 | 8.09 | 7.85 | 7.85 | 2,223,700 |
| 2025-11-24 | 7.90 | 7.90 | 7.75 | 7.75 | 419,854 |
| 2025-11-21 | 7.85 | 7.85 | 7.80 | 7.80 | 3,297,057 |
| 2025-11-20 | 8.00 | 8.00 | 7.80 | 7.88 | 1,302,513 |
| 2025-11-19 | 7.90 | 7.90 | 7.90 | 7.90 | 711,962 |
| 2025-11-18 | 8.07 | 8.08 | 8.07 | 8.08 | 103,809 |
| 2025-11-17 | 7.84 | 7.84 | 7.84 | 8.07 | 168,383 |
| 2025-11-14 | 7.98 | 7.98 | 7.81 | 7.82 | 3,646,155 |
| 2025-11-13 | 8.15 | 8.20 | 8.10 | 8.10 | 429,679 |
| 2025-11-12 | 8.15 | 8.25 | 8.15 | 8.25 | 227,577 |
| 2025-11-11 | 8.20 | 8.20 | 8.10 | 8.15 | 9,409,330 |
| 2025-11-10 | 8.00 | 8.31 | 8.00 | 8.31 | 583,575 |
| 2025-11-07 | 8.20 | 8.20 | 8.00 | 8.00 | 6,824,923 |
| 2025-11-06 | 8.24 | 8.30 | 8.20 | 8.20 | 405,202 |
| 2025-11-05 | 8.48 | 8.48 | 8.30 | 8.30 | 790,920 |
| 2025-11-04 | 8.30 | 8.40 | 8.30 | 8.34 | 961,306 |
| 2025-11-03 | 8.40 | 8.40 | 8.40 | 8.40 | 162,369 |
| 2025-10-31 | 8.41 | 8.41 | 8.24 | 8.24 | 321,590 |
| 2025-10-30 | 8.40 | 8.40 | 8.32 | 8.32 | 8,766,160 |
| 2025-10-29 | 8.29 | 8.44 | 8.29 | 8.44 | 3,840,032 |
| 2025-10-28 | 8.30 | 8.30 | 8.20 | 8.29 | 2,380,896 |
| 2025-10-27 | 8.17 | 8.20 | 8.17 | 8.20 | 1,897,488 |
| 2025-10-24 | 8.17 | 8.17 | 8.17 | 8.17 | 199,378 |
| 2025-10-23 | 8.11 | 8.20 | 8.10 | 8.20 | 761,427 |
| 2025-10-22 | 8.10 | 8.16 | 8.10 | 8.10 | 406,466 |
| 2025-10-21 | 8.16 | 8.34 | 8.13 | 8.15 | 3,332,836 |
| 2025-10-20 | 8.22 | 8.29 | 8.15 | 8.15 | 493,880 |
| 2025-10-17 | 8.20 | 8.22 | 8.15 | 8.22 | 211,848 |
| 2025-10-16 | 8.30 | 8.38 | 8.20 | 8.24 | 1,222,831 |
| 2025-10-15 | 8.30 | 8.30 | 8.15 | 8.15 | 450,426 |
| 2025-10-14 | 8.14 | 8.21 | 8.00 | 8.14 | 762,729 |
| 2025-10-13 | 8.25 | 8.36 | 8.25 | 8.26 | 1,896,837 |
| 2025-10-10 | 8.36 | 8.50 | 8.15 | 8.21 | 5,289,867 |
| 2025-10-09 | 8.50 | 8.50 | 8.46 | 8.46 | 3,179,099 |
| 2025-10-08 | 8.50 | 8.55 | 8.50 | 8.52 | 383,519 |
| 2025-10-07 | 8.79 | 8.79 | 8.59 | 8.52 | 198,455 |
| 2025-10-06 | 8.61 | 8.61 | 8.42 | 8.44 | 2,480,140 |
| 2025-10-03 | 8.75 | 8.75 | 8.60 | 8.60 | 638,174 |
| 2025-10-02 | 8.75 | 8.80 | 8.60 | 8.65 | 1,673,571 |
| 2025-10-01 | 8.75 | 8.90 | 8.70 | 8.90 | 625,309 |
| 2025-09-30 | 8.75 | 8.90 | 8.75 | 8.90 | 543,708 |
| 2025-09-29 | 9.00 | 9.00 | 8.75 | 9.00 | 1,823,063 |
| 2025-09-26 | 8.97 | 9.42 | 8.80 | 8.80 | 7,052,301 |
| 2025-09-25 | 8.97 | 8.97 | 8.90 | 8.90 | 1,128,963 |
| 2025-09-24 | 8.73 | 8.81 | 8.73 | 8.81 | 140,569 |
| 2025-09-23 | 8.96 | 8.96 | 8.80 | 8.80 | 599,150 |
| 2025-09-22 | 8.60 | 8.90 | 8.60 | 8.80 | 1,073,945 |
| 2025-09-19 | 8.80 | 8.97 | 8.70 | 8.70 | 453,924 |
| 2025-09-18 | 8.90 | 8.90 | 8.89 | 8.89 | 690,609 |
| 2025-09-17 | 8.80 | 8.99 | 8.80 | 8.90 | 178,909 |
| 2025-09-16 | 9.01 | 9.10 | 8.80 | 9.10 | 387,647 |
| 2025-09-15 | 9.17 | 9.17 | 9.17 | 9.17 | 685,487 |
| 2025-09-12 | 8.95 | 9.01 | 8.90 | 9.01 | 6,446,838 |
| 2025-09-11 | 9.01 | 9.03 | 9.01 | 9.03 | 1,430,214 |
| 2025-09-10 | 9.08 | 9.08 | 9.08 | 9.08 | 308,495 |
| 2025-09-09 | 9.06 | 9.08 | 9.00 | 9.08 | 376,279 |
| 2025-09-08 | 9.20 | 9.20 | 9.06 | 9.07 | 968,084 |
| 2025-09-05 | 9.22 | 9.26 | 9.06 | 9.13 | 416,429 |
| 2025-09-04 | 9.06 | 9.11 | 9.06 | 9.11 | 92,304 |
| 2025-09-03 | 9.17 | 9.27 | 9.10 | 9.10 | 3,431,331 |
| 2025-09-02 | 9.21 | 9.24 | 9.18 | 9.24 | 1,252,169 |
| 2025-09-01 | 9.34 | 9.34 | 9.21 | 9.29 | 132,154 |
| 2025-08-29 | 9.21 | 9.30 | 9.21 | 9.30 | 227,153 |
| 2025-08-28 | 9.38 | 9.45 | 9.25 | 9.30 | 1,533,264 |
| 2025-08-27 | 9.30 | 9.44 | 9.30 | 9.35 | 871,276 |
| 2025-08-26 | 9.50 | 9.50 | 9.20 | 9.45 | 1,582,371 |
| 2025-08-25 | 9.33 | 9.33 | 9.33 | 9.33 | 0 |
| 2025-08-22 | 9.30 | 9.33 | 9.20 | 9.33 | 2,850,026 |
| 2025-08-21 | 9.52 | 9.52 | 9.19 | 9.26 | 1,048,724 |
| 2025-08-20 | 9.52 | 9.52 | 9.40 | 9.45 | 483,756 |
| 2025-08-19 | 9.50 | 9.69 | 9.50 | 9.61 | 526,738 |
| 2025-08-18 | 9.70 | 9.76 | 9.50 | 9.54 | 1,542,132 |
| 2025-08-15 | 9.65 | 9.76 | 9.65 | 9.76 | 216,446 |
| 2025-08-14 | 9.72 | 9.80 | 9.72 | 9.72 | 874,303 |
| 2025-08-13 | 9.75 | 9.80 | 9.70 | 9.80 | 709,530 |
| 2025-08-12 | 9.81 | 9.90 | 9.80 | 9.80 | 909,387 |
| 2025-08-11 | 9.70 | 9.81 | 9.70 | 9.81 | 826,551 |
| 2025-08-08 | 9.80 | 9.84 | 9.71 | 9.71 | 330,030 |
| 2025-08-07 | 9.70 | 9.70 | 9.70 | 9.70 | 1,924,649 |
| 2025-08-06 | 9.70 | 9.80 | 9.70 | 9.80 | 257,891 |
| 2025-08-05 | 9.90 | 9.90 | 9.67 | 9.71 | 497,720 |
| 2025-08-04 | 9.72 | 9.77 | 9.72 | 9.77 | 521,701 |
| 2025-08-01 | 9.80 | 9.80 | 9.70 | 9.70 | 1,329,055 |
| 2025-07-31 | 9.80 | 9.90 | 9.80 | 9.90 | 189,378 |
| 2025-07-30 | 9.81 | 9.90 | 9.81 | 9.90 | 114,382 |
| 2025-07-29 | 10.00 | 10.04 | 9.73 | 9.93 | 2,574,540 |
| 2025-07-28 | 9.90 | 9.95 | 9.90 | 9.95 | 377,596 |
| 2025-07-25 | 9.89 | 9.89 | 9.88 | 9.99 | 164,079 |
| 2025-07-24 | 9.76 | 10.00 | 9.76 | 9.93 | 3,269,768 |
| 2025-07-23 | 9.77 | 9.97 | 9.76 | 9.97 | 666,108 |
| 2025-07-22 | 9.90 | 10.12 | 9.83 | 9.83 | 1,202,089 |
| 2025-07-21 | 9.99 | 9.99 | 9.80 | 9.81 | 874,727 |
| 2025-07-18 | 9.75 | 9.81 | 9.75 | 9.81 | 350,508 |
| 2025-07-17 | 9.85 | 9.85 | 9.81 | 9.78 | 930,417 |
| 2025-07-16 | 9.80 | 10.06 | 9.80 | 9.90 | 1,679,264 |
| 2025-07-15 | 9.80 | 9.98 | 9.75 | 9.82 | 3,288,295 |
| 2025-07-14 | 9.70 | 9.71 | 9.70 | 9.71 | 467,406 |
| 2025-07-11 | 9.70 | 9.71 | 9.70 | 9.71 | 9,621,095 |
| 2025-07-10 | 9.88 | 9.88 | 9.58 | 9.70 | 766,344 |
| 2025-07-09 | 10.00 | 10.00 | 9.80 | 9.90 | 199,486 |
| 2025-07-08 | 9.80 | 9.80 | 9.80 | 9.80 | 1,200,940 |
| 2025-07-07 | 9.96 | 9.99 | 9.80 | 9.99 | 526,664 |
| 2025-07-04 | 9.80 | 9.80 | 9.80 | 9.80 | 198,193 |
| 2025-07-03 | 9.90 | 9.98 | 9.80 | 9.85 | 1,505,383 |
| 2025-07-02 | 9.96 | 9.96 | 9.80 | 9.80 | 121,387 |
| 2025-07-01 | 9.90 | 9.91 | 9.85 | 9.91 | 689,283 |
| 2025-06-30 | 9.95 | 9.95 | 9.80 | 9.80 | 461,286 |
| 2025-06-27 | 10.30 | 10.30 | 10.00 | 10.00 | 648,699 |
| 2025-06-26 | 10.28 | 10.28 | 10.08 | 10.12 | 1,852,019 |
| 2025-06-25 | 9.46 | 10.32 | 9.32 | 10.12 | 4,156,378 |
| 2025-06-24 | 9.34 | 9.40 | 9.24 | 9.32 | 774,690 |
| 2025-06-23 | 9.27 | 9.27 | 9.27 | 9.27 | 923,272 |
| 2025-06-20 | 9.20 | 9.32 | 9.20 | 9.32 | 146,368 |
| 2025-06-19 | 9.25 | 9.29 | 9.25 | 9.29 | 438,128 |
| 2025-06-18 | 9.32 | 9.36 | 9.25 | 9.25 | 752,716 |
| 2025-06-17 | 9.30 | 9.30 | 9.10 | 9.13 | 629,594 |
| 2025-06-16 | 9.30 | 9.30 | 9.21 | 9.26 | 2,101,826 |
| 2025-06-13 | 9.41 | 9.41 | 9.18 | 9.29 | 6,234,311 |
| 2025-06-12 | 9.80 | 9.80 | 9.40 | 9.41 | 1,325,948 |
| 2025-06-11 | 9.17 | 9.71 | 9.17 | 9.45 | 4,816,480 |
| 2025-06-10 | 8.99 | 9.08 | 8.99 | 9.08 | 1,074,347 |
| 2025-06-09 | 8.80 | 8.80 | 8.80 | 8.80 | 244,467 |
| 2025-06-06 | 9.00 | 9.00 | 8.72 | 9.00 | 2,436,579 |
| 2025-06-05 | 8.93 | 8.93 | 8.89 | 8.89 | 795,870 |
| 2025-06-04 | 8.70 | 8.82 | 8.60 | 8.61 | 2,181,874 |
| 2025-06-03 | 8.41 | 8.68 | 8.41 | 8.51 | 854,192 |
| 2025-06-02 | 8.42 | 8.67 | 8.42 | 8.56 | 668,295 |
| 2025-05-30 | 8.55 | 8.56 | 8.31 | 8.32 | 1,926,863 |
| 2025-05-29 | 8.28 | 8.40 | 8.20 | 8.40 | 1,349,953 |
| 2025-05-28 | 8.20 | 8.29 | 8.00 | 8.01 | 3,177,755 |
| 2025-05-27 | 8.18 | 8.18 | 8.10 | 8.06 | 1,118,458 |
| 2025-05-26 | 8.00 | 8.00 | 8.00 | 8.00 | 0 |
| 2025-05-23 | 8.10 | 8.10 | 8.00 | 8.00 | 3,451,863 |
| 2025-05-22 | 8.20 | 8.20 | 8.20 | 8.20 | 844,128 |
| 2025-05-21 | 7.90 | 8.06 | 7.90 | 8.06 | 5,365,346 |
| 2025-05-20 | 8.00 | 8.00 | 7.86 | 7.86 | 7,412,000 |
| 2025-05-19 | 8.00 | 8.00 | 8.00 | 7.94 | 799,782 |
| 2025-05-16 | 8.00 | 8.00 | 7.86 | 7.86 | 1,720,443 |
| 2025-05-15 | 8.10 | 8.33 | 8.02 | 8.02 | 3,624,108 |
| 2025-05-14 | 8.00 | 8.11 | 8.00 | 8.00 | 10,899,482 |
| 2025-05-13 | 8.00 | 8.00 | 8.00 | 8.00 | 2,523,291 |
| 2025-05-12 | 8.00 | 8.16 | 7.95 | 7.95 | 6,697,341 |
| 2025-05-09 | 7.99 | 8.21 | 7.91 | 7.91 | 4,863,378 |
| 2025-05-08 | 8.17 | 8.20 | 7.96 | 7.96 | 8,416,609 |
| 2025-05-07 | 7.90 | 8.15 | 7.90 | 8.10 | 10,960,608 |
| 2025-05-06 | 7.80 | 7.98 | 7.63 | 7.82 | 2,999,848 |
| 2025-05-05 | 7.63 | 7.63 | 7.63 | 7.63 | 0 |
| 2025-05-02 | 7.80 | 7.81 | 7.53 | 7.63 | 2,494,834 |
| 2025-05-01 | 7.96 | 7.96 | 7.64 | 7.64 | 12,458,445 |
| 2025-04-30 | 8.20 | 8.50 | 8.20 | 8.37 | 2,547,293 |
| 2025-04-29 | 8.41 | 8.43 | 8.07 | 8.43 | 1,081,444 |
| 2025-04-28 | 8.41 | 8.41 | 8.40 | 8.40 | 488,735 |
| 2025-04-25 | 8.68 | 8.68 | 8.41 | 8.42 | 306,734 |
| 2025-04-24 | 8.49 | 8.50 | 8.36 | 8.37 | 350,029 |
| 2025-04-23 | 8.50 | 8.50 | 8.30 | 8.39 | 959,547 |
| 2025-04-22 | 8.54 | 8.55 | 8.46 | 8.50 | 3,792,881 |
| 2025-04-21 | 8.44 | 8.44 | 8.44 | 8.44 | 0 |
| 2025-04-18 | 8.44 | 8.44 | 8.44 | 8.44 | 0 |
| 2025-04-17 | 8.40 | 8.44 | 8.40 | 8.44 | 1,411,519 |
| 2025-04-16 | 8.30 | 8.30 | 8.30 | 8.30 | 730,051 |
| 2025-04-15 | 8.20 | 8.35 | 8.15 | 8.35 | 298,908 |
| 2025-04-14 | 8.32 | 8.51 | 8.18 | 8.51 | 1,303,863 |
| 2025-04-11 | 8.31 | 8.38 | 8.22 | 8.22 | 3,978,103 |
| 2025-04-10 | 8.56 | 8.57 | 8.28 | 8.28 | 2,743,732 |
| 2025-04-09 | 8.21 | 8.21 | 8.20 | 8.20 | 2,159,446 |
| 2025-04-08 | 8.41 | 8.46 | 8.40 | 8.44 | 2,835,505 |
| 2025-04-07 | 8.75 | 8.75 | 8.26 | 8.35 | 1,631,530 |
| 2025-04-04 | 9.01 | 9.01 | 8.80 | 9.00 | 4,312,239 |
| 2025-04-03 | 8.93 | 9.15 | 8.93 | 8.97 | 3,922,393 |
| 2025-04-02 | 9.20 | 9.20 | 9.20 | 9.20 | 1,712,458 |
| 2025-04-01 | 9.24 | 9.30 | 9.24 | 9.30 | 1,420,287 |
| 2025-03-31 | 9.19 | 9.22 | 9.06 | 9.15 | 1,505,743 |
| 2025-03-28 | 9.20 | 9.38 | 9.20 | 9.38 | 1,234,213 |
| 2025-03-27 | 9.21 | 9.30 | 9.20 | 9.20 | 953,026 |
| 2025-03-26 | 9.20 | 9.34 | 9.20 | 9.20 | 3,268,300 |
| 2025-03-25 | 9.24 | 9.24 | 8.90 | 9.14 | 1,317,230 |
| 2025-03-24 | 9.30 | 9.37 | 9.00 | 9.00 | 1,046,524 |
| 2025-03-21 | 8.94 | 9.15 | 8.93 | 9.15 | 737,928 |
| 2025-03-20 | 9.00 | 9.15 | 9.00 | 9.15 | 1,999,070 |
| 2025-03-19 | 9.10 | 9.10 | 9.10 | 9.10 | 533,745 |
| 2025-03-18 | 9.11 | 9.21 | 9.10 | 9.14 | 1,782,310 |
| 2025-03-17 | 9.01 | 9.29 | 8.93 | 9.14 | 894,701 |
| 2025-03-14 | 9.26 | 9.26 | 9.11 | 9.20 | 1,227,221 |
| 2025-03-13 | 9.08 | 9.08 | 8.93 | 9.00 | 1,419,480 |
| 2025-03-12 | 8.93 | 9.00 | 8.93 | 9.00 | 1,705,937 |
| 2025-03-11 | 9.00 | 9.00 | 8.93 | 8.93 | 1,241,825 |
| 2025-03-10 | 9.11 | 9.23 | 9.11 | 9.23 | 474,762 |
| 2025-03-07 | 9.01 | 9.07 | 9.01 | 9.07 | 4,628,327 |
| 2025-03-06 | 9.10 | 9.10 | 9.00 | 9.00 | 416,029 |
| 2025-03-05 | 9.22 | 9.22 | 9.10 | 9.20 | 1,098,844 |
| 2025-03-04 | 9.42 | 9.60 | 9.24 | 9.24 | 932,041 |
| 2025-03-03 | 9.37 | 9.38 | 9.24 | 9.37 | 1,225,896 |
| 2025-02-28 | 8.92 | 9.38 | 8.92 | 9.20 | 13,308,265 |
| 2025-02-27 | 9.28 | 9.28 | 8.90 | 8.90 | 4,176,411 |
| 2025-02-26 | 9.36 | 9.36 | 9.28 | 9.28 | 3,945,408 |
| 2025-02-25 | 9.50 | 9.50 | 9.35 | 9.35 | 1,177,446 |
| 2025-02-24 | 9.52 | 9.60 | 9.50 | 9.50 | 1,021,354 |
| 2025-02-21 | 9.61 | 9.62 | 9.42 | 9.44 | 3,640,170 |
