| CHIB | TLEP | ||
|---|---|---|---|
| Price | 106.50 | +22.50 | 84.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 7.00 (6.796%) | +6.796 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| CHIB | TLEP | ||
|---|---|---|---|
| Shares in Issue | 121,456,403 | 175,684,705 | |
| Market Capitalisation | £129,351,069 | £147,575,152 | |
| 52 Week High | 120.00 | 105.00 | |
| 52 Week Low | 94.00 | 84.00 |