| CHIB | MHN | ||
|---|---|---|---|
| Price | 106.00 | -47.00 | 153.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 8.00 (7.843%) | +7.843 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| CHIB | MHN | ||
|---|---|---|---|
| Shares in Issue | 121,456,403 | 0 | |
| Market Capitalisation | £128,743,787 | £0 | |
| 52 Week High | 120.00 | 159.50 | |
| 52 Week Low | 94.00 | 151.50 |