| AEET | MIGO | ||
|---|---|---|---|
| Price | 25.50 | -371.50 | 397.00 |
| Change | 0.00 (0%) | +0.50 | -2.00 (-0.5%) |
| Spread | 7.00 (31.818%) | +31.063 | 3.00 (0.756%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | MIGO | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 16,971,542 | |
| Market Capitalisation | £20,766,758 | £67,377,022 | |
| 52 Week High | 36.00 | 416.00 | |
| 52 Week Low | 20.80 | 330.50 |