Colefax Group Plc Ord 10p is listed on the London Stock Exchange trading with ticker code CFX.L, and is part of the Household Goods sector. It has a market capitalisation of £49m, with approximately 5m shares in issue. Over the last year, Colefax Grp. has been traded in a range of 205.00, hitting a high of 955.00, and a low of 750.00.
Colefax Grp. is in the Household Goods sector
| Volume | 0 |
|---|---|
| Currency | GBX |
| Shares in Issue | 5,165,558 |
| Market Capitalisation | £48,814,523 |
| 52 Week High | 955.00 |
| 52 Week Low | 750.00 |
![]() | Zytronic (ZYT.L) | |
![]() | SND.L (SND.L) | |
![]() | VOG.L (VOG.L) | |
![]() | Springfield Pr. (SPR.L) | |
![]() | Griffin Mining (GFM.L) |
| No Comparisons yet! |