| BSRT | RKW | ||
|---|---|---|---|
| Price | 126.00 | -179.00 | 305.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 4.00 (3.175%) | +2.517 | 2.00 (0.658%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BSRT | RKW | ||
|---|---|---|---|
| Shares in Issue | 105,163,102 | 62,793,760 | |
| Market Capitalisation | £132,505,509 | £191,520,968 | |
| 52 Week High | 143.00 | 328.00 | |
| 52 Week Low | 70.00 | 245.00 |