| BSRT | JEMA | ||
|---|---|---|---|
| Price | 127.00 | -143.00 | 270.00 |
| Change | 2.00 (1.6%) | +3.95 | -6.50 (-2.35%) |
| Spread | 4.00 (3.200%) | -4.207 | 20.00 (7.407%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BSRT | JEMA | ||
|---|---|---|---|
| Shares in Issue | 105,423,969 | 40,436,176 | |
| Market Capitalisation | £133,888,441 | £109,177,675 | |
| 52 Week High | 137.00 | 306.00 | |
| 52 Week Low | 58.50 | 189.00 |