| BSRT | DNE | ||
|---|---|---|---|
| Price | 120.50 | -349.50 | 470.00 |
| Change | 1.50 (1.26%) | +1.26 | 0.00 (0%) |
| Spread | 5.00 (4.237%) | +4.237 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BSRT | DNE | ||
|---|---|---|---|
| Shares in Issue | 105,448,969 | 0 | |
| Market Capitalisation | £127,066,008 | £0 | |
| 52 Week High | 137.00 | 470.00 | |
| 52 Week Low | 53.00 | 470.00 |