| BSRT | CHIB | ||
|---|---|---|---|
| Price | 132.50 | +20.50 | 112.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 5.00 (3.968%) | +2.166 | 2.00 (1.802%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BSRT | CHIB | ||
|---|---|---|---|
| Shares in Issue | 105,238,102 | 121,606,403 | |
| Market Capitalisation | £139,440,485 | £136,199,171 | |
| 52 Week High | 137.00 | 120.00 | |
| 52 Week Low | 63.50 | 94.00 |