| BRIG | SBSI | ||
|---|---|---|---|
| Price | 225.00 | +155.50 | 69.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 10.00 (4.545%) | +3.096 | 1.00 (1.449%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BRIG | SBSI | ||
|---|---|---|---|
| Shares in Issue | 18,624,568 | 78,298,945 | |
| Market Capitalisation | £41,905,278 | £54,417,767 | |
| 52 Week High | 238.00 | 78.50 | |
| 52 Week Low | 199.00 | 60.50 |