| AWEM | RMMC | ||
|---|---|---|---|
| Price | 182.00 | -54.00 | 236.00 |
| Change | 2.00 (1.11%) | +1.11 | 0.00 (0%) |
| Spread | 5.00 (2.747%) | -0.701 | 8.00 (3.448%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AWEM | RMMC | ||
|---|---|---|---|
| Shares in Issue | 40,989,329 | 32,497,585 | |
| Market Capitalisation | £74,600,579 | £76,694,301 | |
| 52 Week High | 188.00 | 256.00 | |
| 52 Week Low | 121.00 | 183.00 |