| ATY | SLFR | ||
|---|---|---|---|
| Price | 165.00 | +164.00 | 1.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 50.00 (35.714%) | +15.714 | 0.20 (20.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| ATY | SLFR | ||
|---|---|---|---|
| Shares in Issue | 2,157,881 | 494,899,891 | |
| Market Capitalisation | £3,560,504 | £4,948,999 | |
| 52 Week High | 205.00 | 3.50 | |
| 52 Week Low | 120.00 | 0.93 |