| AJIT | RKW | ||
|---|---|---|---|
| Price | 0.00 | -322.00 | 322.00 |
| Change | 0.00 (0%) | -1.10 | 3.50 (1.1%) |
| Spread | 0.00 (0.000%) | -0.938 | 3.00 (0.938%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AJIT | RKW | ||
|---|---|---|---|
| Shares in Issue | 0 | 61,403,760 | |
| Market Capitalisation | 0 | £197,720,107 | |
| 52 Week High | 0.00 | 325.00 | |
| 52 Week Low | 0.00 | 245.00 |