| AEET | MATE | ||
|---|---|---|---|
| Price | 25.20 | +25.20 | 0.00 |
| Change | -1.20 (-4.76%) | -4.76 | 0.00 (0%) |
| Spread | 3.60 (15.385%) | +15.385 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | MATE | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 0 | |
| Market Capitalisation | £19,545,184 | 0 | |
| 52 Week High | 36.00 | 0.00 | |
| 52 Week Low | 20.80 | 0.00 |