| AEET | JEMA | ||
|---|---|---|---|
| Price | 24.50 | -210.50 | 235.00 |
| Change | 0.00 (0%) | +1.26 | -3.00 (-1.26%) |
| Spread | 2.60 (11.207%) | +9.505 | 4.00 (1.702%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | JEMA | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 40,436,176 | |
| Market Capitalisation | £19,952,376 | £95,025,014 | |
| 52 Week High | 36.00 | 294.00 | |
| 52 Week Low | 20.80 | 189.00 |