| AEET | DNE | ||
|---|---|---|---|
| Price | 21.70 | -448.30 | 470.00 |
| Change | -1.00 (-4.35%) | -4.35 | 0.00 (0%) |
| Spread | 2.60 (12.745%) | +12.745 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | DNE | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 0 | |
| Market Capitalisation | £17,916,419 | £0 | |
| 52 Week High | 70.00 | 470.00 | |
| 52 Week Low | 20.80 | 470.00 |