2nd Jan 2026 16:47
ALLIANZ TECHNOLOGY TRUST PLC - VOTING RIGHTS AND CAPITAL | |||
LEI: 549300OMDPMJU23SSH75 | |||
In accordance with its obligations under rule 5.6.1 of the Disclosure Guidance and Transparency Rules, the Company notifies the market of the following: | |||
As at: | |||
31 December 2025 | Allianz Technology Trust PLC's capital consists of: | ||
Share class | Number of shares issued | Voting rights per share | Total voting rights |
Ordinary Shares of 2.5p | 428,756,680 | 1 | 428,756,680 |
Ordinary Shares held in Treasury | 73,904,333 | 0 | 0 |
Total Number of voting rights in the Company*: | 354,852,347 |
| 354,852,347 |
| |||
The above figures may be used by shareholders as the denominators for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Allianz Technology Trust PLC under the FCA's Disclosure Guidance and Transparency Rules. | |||
2 January 2026 | |||
Enquiries: | |||
Nira Mistry | |||
Company Secretary | |||