18th Aug 2026 15:00
TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB00BMH18Q19
Issuer Name
BYTES TECHNOLOGY GROUP PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
An acquisition or disposal of financial instruments
3. Details of person subject to the notification obligation
Name
JPMorgan Chase & Co.
City of registered office (if applicable)
Country of registered office (if applicable)
US
4. Details of the shareholder
Name | City of registered office | Country of registered office |
J.P. Morgan Securities PLC |
5. Date on which the threshold was crossed or reached
14-Aug-2026
6. Date on which Issuer notified
18-Aug-2026
7. Total positions of person(s) subject to the notification obligation
% of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | |
Resulting situation on the date on which threshold was crossed or reached | 0.248000 | 4.789505 | 5.037505 | 11677007 |
Position of previous notification (if applicable) | 0.047197 | 5.332455 | 5.379652 |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB00BMH18Q19 | 574907 | 0.248000 | ||
Sub Total 8.A | 574907 | 0.248000% | ||
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
| ||||
Sub Total 8.B1 | ||||
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Cash-settled Equity Swap | 16/09/2026 | 16/09/2026 | Cash | 1060556 | 0.457553 |
Cash-settled Equity Swap | 30/09/2026 | 30/09/2026 | Cash | 247872 | 0.106932 |
Cash-settled Equity Swap | 15/10/2026 | 15/10/2026 | Cash | 20962 | 0.009043 |
Cash-settled Equity Swap | 23/10/2026 | 23/10/2026 | Cash | 115591 | 0.049868 |
Cash-settled Equity Swap | 30/11/2026 | 30/11/2026 | Cash | 12478 | 0.005382 |
Cash-settled Equity Swap | 11/01/2027 | 11/01/2027 | Cash | 42340 | 0.018263 |
Cash-settled Equity Swap | 24/02/2027 | 24/02/2027 | Cash | 329305 | 0.142071 |
Cash-settled Equity Swap | 02/03/2027 | 02/03/2027 | Cash | 81862 | 0.035306 |
Cash-settled Equity Swap | 24/03/2027 | 24/03/2027 | Cash | 783019 | 0.337816 |
Cash-settled Equity Swap | 22/04/2027 | 22/04/2027 | Cash | 323019 | 0.139359 |
Cash-settled Equity Swap | 07/05/2027 | 07/05/2027 | Cash | 502974 | 0.216920 |
Cash-settled Equity Swap | 08/05/2027 | 08/05/2027 | Cash | 5229 | 0.002249 |
Cash-settled Equity Swap | 12/05/2027 | 12/05/2027 | Cash | 13961 | 0.006023 |
Cash-settled Equity Swap | 13/05/2027 | 13/05/2027 | Cash | 410227 | 0.176981 |
Cash-settled Equity Swap | 28/05/2027 | 28/05/2027 | Cash | 1406 | 0.000601 |
Cash-settled Equity Swap | 02/06/2027 | 02/06/2027 | Cash | 203815 | 0.087931 |
Cash-settled Equity Swap | 14/06/2027 | 14/06/2027 | Cash | 63998 | 0.027609 |
Cash-settled Equity Swap | 23/06/2027 | 23/06/2027 | Cash | 8037 | 0.003467 |
Cash-settled Equity Swap | 02/07/2027 | 02/07/2027 | Cash | 71681 | 0.030905 |
Cash-settled Equity Swap | 15/07/2027 | 15/07/2027 | Cash | 4636579 | 2.000343 |
Cash-settled Equity Swap | 19/07/2027 | 19/07/2027 | Cash | 3338 | 0.001440 |
Cash-settled Equity Swap | 20/07/2027 | 20/07/2027 | Cash | 4941 | 0.002128 |
Cash-settled Equity Swap | 28/07/2027 | 28/07/2027 | Cash | 478 | 0.000206 |
Cash-settled Equity Swap | 03/08/2027 | 03/08/2027 | Cash | 18148 | 0.007827 |
Cash-settled Equity Swap | 04/08/2027 | 04/08/2027 | Cash | 186437 | 0.080426 |
Cash-settled Equity Swap | 16/08/2027 | 16/08/2027 | Cash | 29 | 0.000012 |
Cash-settled Equity Swap | 18/08/2027 | 18/08/2027 | Cash | 202484 | 0.087354 |
Cash-settled Equity Swap | 19/08/2027 | 19/08/2027 | Cash | 3006 | 0.001290 |
Cash-settled Equity Swap | 25/08/2027 | 25/08/2027 | Cash | 329 | 0.000141 |
Cash-settled Equity Swap | 02/09/2027 | 02/09/2027 | Cash | 197 | 0.000083 |
Cash-settled Equity Swap | 24/12/2027 | 24/12/2027 | Cash | 11960 | 0.005155 |
Cash-settled Equity Swap | 30/05/2028 | 30/05/2028 | Cash | 163332 | 0.070445 |
Cash-settled Equity Swap | 02/07/2030 | 02/07/2030 | Cash | 29114 | 0.012559 |
Cash-settled Equity Swap | 02/08/2030 | 02/08/2030 | Cash | 355043 | 0.153173 |
Cash-settled Equity Swap | 30/01/2031 | 30/01/2031 | Cash | 11578 | 0.004995 |
Cash-settled Equity Swap | 03/07/2031 | 03/07/2031 | Cash | 2180 | 0.000940 |
Cash-settled Equity Swap | 06/10/2032 | 06/10/2032 | Cash | 5099 | 0.002199 |
Cash-settled Equity Swap | 07/10/2032 | 07/10/2032 | Cash | 12960 | 0.005591 |
Cash-settled Equity Swap | 11/10/2032 | 11/10/2032 | Cash | 15080 | 0.006505 |
Cash-settled Equity Swap | 15/10/2032 | 15/10/2032 | Cash | 16725 | 0.007215 |
Cash-settled Equity Swap | 24/08/2035 | 24/08/2035 | Cash | 313716 | 0.135345 |
Cash-settled Equity Swap | 06/03/2036 | 06/03/2036 | Cash | 7947 | 0.003421 |
Cash-settled Equity Swap | 10/03/2036 | 10/03/2036 | Cash | 106608 | 0.045975 |
Cash-settled Equity Swap | 15/04/2036 | 15/04/2036 | Cash | 410227 | 0.176982 |
Cash-settled Equity Swap | 05/06/2036 | 05/06/2036 | Cash | 3179 | 0.001368 |
Cash-settled Equity Swap | 24/06/2036 | 24/06/2036 | Cash | 103952 | 0.044841 |
Cash-settled Equity Swap | 30/06/2036 | 30/06/2036 | Cash | 94445 | 0.040744 |
Cash-settled Equity Swap | 16/07/2027 | 16/07/2027 | Cash | 84657 | 0.036523 |
Sub Total 8.B2 | 11102100 | 4.789505% | |||
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
JPMorgan Chase & Co. | J.P. Morgan Securities PLC | 4.342197 | 4.578615% | |
JPMorgan Chase & Co. | J.P. Morgan Equities South Africa Proprietary Limited | |||
JPMorgan Chase & Co. | J.P. Morgan Securities LLC | |||
JPMorgan Chase & Co. | J.P. Morgan SE |
10. In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
If date does not apply, explain below
11. Additional Information
Chain of controlled undertakings:JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan Capital Holdings Limited (100%)J.P. Morgan Securities PLC (100%)JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan SE (100%)JPMorgan Chase & Co.JPMorgan Chase Holdings LLC (100%)J.P. Morgan Broker-Dealer Holdings Inc. (100%)J.P. Morgan Securities LLC (100%)JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan Capital Holdings Limited (100%)J.P. Morgan Equities South Africa Proprietary Limited (100%)
12. Date of Completion
18 August 2026
13. Place Of Completion
London