13th Jun 2025 18:27
FORM 8.5 (EPT/NON-RI) | |||||||
Amendment - this form replaces RNS number 2275M published at 11:59 on 10/06/2025, changes made to section 2A,3A,3B | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1 | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | ALPHAWAVE IP GROUP PLC | |||||
relevant securities this form relates: | |||||||
(c) | Name of the party to the offer with which exempt | ALPHAWAVE IP GROUP PLC | |||||
principal trader is connected | |||||||
(d) | Date position held/dealing undertaken: | 9-Jun-25 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
| ||||
trader making disclosures in respect of any other party to the offer? | Aqua Acquisition Sub LLC (an indirect wholly-owned subsidiary of Qualcomm Incorporated) | ||||||
2 | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
to which the disclosure relates following the dealing (if any) |
| ||||||
Class of relevant security: | 1p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
-1 | Relevant securities owned | ||||||
and/or controlled: | 11,264,391 | 1.45% | 12,885,410 | 1.69% | |||
-2 | Cash-settled derivatives: | ||||||
and/or controlled: | 11,333,421 | 1.46% | 5,512,236 | 0.72% | |||
-3 | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 22,597,812 | 2.91% | 18,397,646 | 2.41% | |||
| |||||||
Class of relevant security: | Senior unsecured convertible bond | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
-1 | Relevant securities owned |
2.13% | |||||
and/or controlled: | 3,200,000 |
|
| ||||
-2 | Cash-settled derivatives: | ||||||
and/or controlled: | 0 | 0.00% | 0 | 0.00% | |||
-3 | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
2.13% | |||||||
TOTAL: | 3,200,000 | 0 | 0.00% | ||||
| |||||||
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
options) |
| ||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights |
| ||||||
concerned and relevant percentages: | |||||||
3 | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
| |||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
1p ordinary | Purchase | 18,930,300 | 1.8688 GBP | 1.7740 GBP | |||
1p ordinary | Sale | 7,097,078 | 1.8559 GBP | 1.7739 GBP | |||
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
1p ordinary | SWAP | Increasing Long | 96,455 | 1.7739 GBP | |||
1p ordinary | SWAP | Increasing Long | 81,644 | 1.7740 GBP | |||
1p ordinary | SWAP | Increasing Long | 464,720 | 1.7754 GBP | |||
1p ordinary | SWAP | Increasing Long | 293,427 | 1.7809 GBP | |||
1p ordinary | SWAP | Increasing Long | 262,172 | 1.7972 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,035 | 1.7978 GBP | |||
1p ordinary | SWAP | Increasing Long | 19,674 | 1.7992 GBP | |||
1p ordinary | SWAP | Increasing Long | 320,000 | 1.8002 USD | |||
1p ordinary | SWAP | Increasing Long | 22,255 | 1.8219 GBP | |||
1p ordinary | SWAP | Increasing Long | 541,189 | 1.8227 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,338,185 | 1.8241 GBP | |||
1p ordinary | SWAP | Increasing Long | 14,836 | 1.8312 GBP | |||
1p ordinary | SWAP | Increasing Long | 21,781 | 1.8337 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,704 | 1.8559 GBP | |||
1p ordinary | SWAP | Decreasing Long | 352,275 | 1.7740 GBP | |||
1p ordinary | SWAP | Decreasing Long | 87,477 | 1.7741 GBP | |||
1p ordinary | SWAP | Decreasing Long | 100,000 | 1.7878 GBP | |||
1p ordinary | SWAP | Decreasing Long | 303,969 | 1.7951 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,085 | 1.7956 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.7973 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8003 GBP | |||
1p ordinary | SWAP | Decreasing Long | 38,400 | 1.8008 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,000 | 1.8024 GBP | |||
1p ordinary | SWAP | Decreasing Long | 38,400 | 1.8053 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8095 GBP | |||
1p ordinary | SWAP | Decreasing Long | 30 | 1.8118 GBP | |||
1p ordinary | SWAP | Decreasing Long | 12,345 | 1.8127 GBP | |||
1p ordinary | SWAP | Decreasing Long | 9 | 1.8168 GBP | |||
1p ordinary | SWAP | Decreasing Long | 34,430 | 1.8176 GBP | |||
1p ordinary | SWAP | Decreasing Long | 9,600 | 1.8203 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8245 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8263 GBP | |||
1p ordinary | SWAP | Decreasing Long | 9,600 | 1.8273 GBP | |||
1p ordinary | SWAP | Decreasing Long | 200,000 | 1.8288 GBP | |||
1p ordinary | SWAP | Decreasing Long | 57,600 | 1.8303 GBP | |||
1p ordinary | SWAP | Decreasing Long | 654,876 | 1.8316 GBP | |||
1p ordinary | SWAP | Decreasing Long | 445,978 | 1.8318 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,000,000 | 1.8320 GBP | |||
1p ordinary | SWAP | Decreasing Long | 909,935 | 1.8352 GBP | |||
1p ordinary | SWAP | Decreasing Long | 62,361 | 1.8372 GBP | |||
1p ordinary | SWAP | Decreasing Long | 39,828 | 1.8386 GBP | |||
1p ordinary | SWAP | Decreasing Long | 131,841 | 1.8389 GBP | |||
1p ordinary | SWAP | Decreasing Long | 200,000 | 1.8390 GBP | |||
1p ordinary | SWAP | Decreasing Long | 38,400 | 1.8403 GBP | |||
1p ordinary | SWAP | Decreasing Long | 24,115 | 1.8413 GBP | |||
1p ordinary | SWAP | Decreasing Long | 297,770 | 1.8417 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8418 GBP | |||
1p ordinary | SWAP | Decreasing Long | 58,502 | 1.8427 GBP | |||
1p ordinary | SWAP | Decreasing Long | 946,577 | 1.8448 GBP | |||
1p ordinary | SWAP | Decreasing Long | 38,400 | 1.8453 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8463 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8465 GBP | |||
1p ordinary | SWAP | Decreasing Long | 900,000 | 1.8468 GBP | |||
1p ordinary | SWAP | Decreasing Long | 500,000 | 1.8520 GBP | |||
1p ordinary | SWAP | Decreasing Long | 200,000 | 1.8528 GBP | |||
1p ordinary | SWAP | Decreasing Long | 150,000 | 1.8530 GBP | |||
1p ordinary | SWAP | Decreasing Long | 57,600 | 1.8587 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8589 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8653 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,200 | 1.8688 GBP | |||
1p ordinary | CFD | Increasing Long | 8,678 | 1.7980 GBP | |||
1p ordinary | CFD | Decreasing Long | 6,056 | 1.8144 GBP | |||
1p ordinary | SWAP | Increasing Long | 320,000 | 1.8002 USD | |||
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4 | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal |
| ||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: |
| ||||||
(i) the voting rights of any relevant securities under any option; or |
| ||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
| ||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 13-Jun-25 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |