2nd Oct 2025 15:02
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | UNITE GROUP PLC/THE | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 01 Oct 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | EMPIRIC STUDENT PROPERTY PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 25p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 3,535,551 | 0.72% | 2,488,383 | 0.51% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 2,347,393 | 0.48% | 3,511,067 | 0.72% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 5,882,944 | 1.20% | 5,999,450 | 1.23% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
25p ordinary | Purchase | 685,199 | 7.2750 GBP | ||||
25p ordinary | Purchase | 52,871 | 7.2715 GBP | ||||
25p ordinary | Purchase | 47,742 | 7.2745 GBP | ||||
25p ordinary | Purchase | 39,105 | 7.2753 GBP | ||||
25p ordinary | Purchase | 36,377 | 7.1400 GBP | ||||
25p ordinary | Purchase | 31,528 | 7.2562 GBP | ||||
25p ordinary | Purchase | 26,700 | 7.2577 GBP | ||||
25p ordinary | Purchase | 24,575 | 7.2617 GBP | ||||
25p ordinary | Purchase | 18,497 | 7.2346 GBP | ||||
25p ordinary | Purchase | 17,259 | 7.1882 GBP | ||||
25p ordinary | Purchase | 14,417 | 7.1969 GBP | ||||
25p ordinary | Purchase | 12,814 | 7.2120 GBP | ||||
25p ordinary | Purchase | 11,782 | 7.2720 GBP | ||||
25p ordinary | Purchase | 11,098 | 7.2598 GBP | ||||
25p ordinary | Purchase | 9,419 | 7.2751 GBP | ||||
25p ordinary | Purchase | 7,792 | 7.1885 GBP | ||||
25p ordinary | Purchase | 7,639 | 7.2024 GBP | ||||
25p ordinary | Purchase | 7,578 | 7.1970 GBP | ||||
25p ordinary | Purchase | 6,974 | 7.2492 GBP | ||||
25p ordinary | Purchase | 6,879 | 7.1850 GBP | ||||
25p ordinary | Purchase | 6,471 | 7.1924 GBP | ||||
25p ordinary | Purchase | 6,192 | 7.2261 GBP | ||||
25p ordinary | Purchase | 5,964 | 7.2031 GBP | ||||
25p ordinary | Purchase | 5,652 | 7.2535 GBP | ||||
25p ordinary | Purchase | 4,914 | 7.2380 GBP | ||||
25p ordinary | Purchase | 3,876 | 7.2250 GBP | ||||
25p ordinary | Purchase | 3,705 | 7.2306 GBP | ||||
25p ordinary | Purchase | 3,246 | 7.2147 GBP | ||||
25p ordinary | Purchase | 3,186 | 7.2542 GBP | ||||
25p ordinary | Purchase | 2,986 | 7.2049 GBP | ||||
25p ordinary | Purchase | 2,926 | 7.1343 GBP | ||||
25p ordinary | Purchase | 2,373 | 7.2319 GBP | ||||
25p ordinary | Purchase | 2,072 | 7.2034 GBP | ||||
25p ordinary | Purchase | 1,788 | 7.2385 GBP | ||||
25p ordinary | Purchase | 1,784 | 7.2415 GBP | ||||
25p ordinary | Purchase | 1,673 | 7.2386 GBP | ||||
25p ordinary | Purchase | 1,672 | 7.2519 GBP | ||||
25p ordinary | Purchase | 1,653 | 7.1785 GBP | ||||
25p ordinary | Purchase | 1,338 | 7.2413 GBP | ||||
25p ordinary | Purchase | 1,307 | 7.2555 GBP | ||||
25p ordinary | Purchase | 1,301 | 7.2291 GBP | ||||
25p ordinary | Purchase | 1,251 | 7.2467 GBP | ||||
25p ordinary | Purchase | 1,065 | 7.2536 GBP | ||||
25p ordinary | Purchase | 1,005 | 7.2460 GBP | ||||
25p ordinary | Purchase | 951 | 7.1900 GBP | ||||
25p ordinary | Purchase | 932 | 7.1918 GBP | ||||
25p ordinary | Purchase | 865 | 7.2325 GBP | ||||
25p ordinary | Purchase | 800 | 7.2550 GBP | ||||
25p ordinary | Purchase | 705 | 7.2540 GBP | ||||
25p ordinary | Purchase | 693 | 7.2161 GBP | ||||
25p ordinary | Purchase | 661 | 7.2468 GBP | ||||
25p ordinary | Purchase | 641 | 7.1431 GBP | ||||
25p ordinary | Purchase | 620 | 7.2012 GBP | ||||
25p ordinary | Purchase | 559 | 7.1686 GBP | ||||
25p ordinary | Purchase | 537 | 7.2500 GBP | ||||
25p ordinary | Purchase | 516 | 7.2522 GBP | ||||
25p ordinary | Purchase | 443 | 7.2475 GBP | ||||
25p ordinary | Purchase | 443 | 7.2484 GBP | ||||
25p ordinary | Purchase | 420 | 7.2725 GBP | ||||
25p ordinary | Purchase | 386 | 7.2645 GBP | ||||
25p ordinary | Purchase | 358 | 7.2700 GBP | ||||
25p ordinary | Purchase | 75 | 7.1750 GBP | ||||
25p ordinary | Purchase | 20 | 7.1340 GBP | ||||
25p ordinary | Purchase | 3 | 7.2450 GBP | ||||
25p ordinary | Sale | 618,971 | 7.2750 GBP | ||||
25p ordinary | Sale | 166,136 | 7.2579 GBP | ||||
25p ordinary | Sale | 150,738 | 7.2383 GBP | ||||
25p ordinary | Sale | 75,973 | 7.2648 GBP | ||||
25p ordinary | Sale | 38,241 | 7.2732 GBP | ||||
25p ordinary | Sale | 26,061 | 7.2450 GBP | ||||
25p ordinary | Sale | 20,839 | 7.2712 GBP | ||||
25p ordinary | Sale | 16,000 | 7.2608 GBP | ||||
25p ordinary | Sale | 15,759 | 7.2548 GBP | ||||
25p ordinary | Sale | 14,272 | 7.2610 GBP | ||||
25p ordinary | Sale | 9,817 | 7.2624 GBP | ||||
25p ordinary | Sale | 8,740 | 7.2721 GBP | ||||
25p ordinary | Sale | 7,753 | 7.2206 GBP | ||||
25p ordinary | Sale | 6,991 | 7.2739 GBP | ||||
25p ordinary | Sale | 5,711 | 7.2746 GBP | ||||
25p ordinary | Sale | 4,686 | 7.2619 GBP | ||||
25p ordinary | Sale | 4,572 | 7.2351 GBP | ||||
25p ordinary | Sale | 3,428 | 7.2600 GBP | ||||
25p ordinary | Sale | 2,998 | 7.2042 GBP | ||||
25p ordinary | Sale | 2,835 | 7.2445 GBP | ||||
25p ordinary | Sale | 2,806 | 7.1573 GBP | ||||
25p ordinary | Sale | 1,946 | 7.2352 GBP | ||||
25p ordinary | Sale | 1,893 | 7.2550 GBP | ||||
25p ordinary | Sale | 1,837 | 7.2305 GBP | ||||
25p ordinary | Sale | 1,813 | 7.2483 GBP | ||||
25p ordinary | Sale | 1,330 | 7.2504 GBP | ||||
25p ordinary | Sale | 1,239 | 7.1849 GBP | ||||
25p ordinary | Sale | 1,232 | 7.2554 GBP | ||||
25p ordinary | Sale | 1,111 | 7.2492 GBP | ||||
25p ordinary | Sale | 1,005 | 7.2289 GBP | ||||
25p ordinary | Sale | 875 | 7.2280 GBP | ||||
25p ordinary | Sale | 849 | 7.2541 GBP | ||||
25p ordinary | Sale | 792 | 7.2202 GBP | ||||
25p ordinary | Sale | 779 | 7.1642 GBP | ||||
25p ordinary | Sale | 619 | 7.2565 GBP | ||||
25p ordinary | Sale | 613 | 7.2640 GBP | ||||
25p ordinary | Sale | 559 | 7.2014 GBP | ||||
25p ordinary | Sale | 536 | 7.1599 GBP | ||||
25p ordinary | Sale | 517 | 7.2288 GBP | ||||
25p ordinary | Sale | 508 | 7.2463 GBP | ||||
25p ordinary | Sale | 433 | 7.1850 GBP | ||||
25p ordinary | Sale | 430 | 7.2630 GBP | ||||
25p ordinary | Sale | 411 | 7.1872 GBP | ||||
25p ordinary | Sale | 358 | 7.2700 GBP | ||||
25p ordinary | Sale | 254 | 7.2537 GBP | ||||
25p ordinary | Sale | 183 | 7.1650 GBP | ||||
25p ordinary | Sale | 126 | 7.2238 GBP | ||||
25p ordinary | Sale | 124 | 7.2425 GBP | ||||
25p ordinary | Sale | 75 | 7.2749 GBP | ||||
25p ordinary | Sale | 39 | 7.2156 GBP | ||||
25p ordinary | Sale | 13 | 7.2100 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
25p ordinary | SWAP | Decreasing Short | 1,321 | 7.1400 GBP | |||
25p ordinary | SWAP | Decreasing Short | 12,592 | 7.1550 GBP | |||
25p ordinary | SWAP | Decreasing Short | 536 | 7.1599 GBP | |||
25p ordinary | SWAP | Decreasing Short | 779 | 7.1642 GBP | |||
25p ordinary | SWAP | Decreasing Short | 183 | 7.1650 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,485 | 7.1726 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1 | 7.1825 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,239 | 7.1849 GBP | |||
25p ordinary | SWAP | Decreasing Short | 433 | 7.1850 GBP | |||
25p ordinary | SWAP | Decreasing Short | 495 | 7.1989 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,712 | 7.1992 GBP | |||
25p ordinary | SWAP | Decreasing Short | 559 | 7.2014 GBP | |||
25p ordinary | SWAP | Decreasing Short | 13 | 7.2099 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,381 | 7.2116 GBP | |||
25p ordinary | SWAP | Decreasing Short | 39 | 7.2156 GBP | |||
25p ordinary | SWAP | Decreasing Short | 875 | 7.2280 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,837 | 7.2305 GBP | |||
25p ordinary | SWAP | Decreasing Short | 269 | 7.2358 GBP | |||
25p ordinary | SWAP | Decreasing Short | 674 | 7.2365 GBP | |||
25p ordinary | SWAP | Decreasing Short | 13,300 | 7.2371 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,381 | 7.2416 GBP | |||
25p ordinary | SWAP | Decreasing Short | 124 | 7.2425 GBP | |||
25p ordinary | SWAP | Decreasing Short | 2,835 | 7.2445 GBP | |||
25p ordinary | SWAP | Decreasing Short | 508 | 7.2463 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,813 | 7.2483 GBP | |||
25p ordinary | SWAP | Decreasing Short | 16,000 | 7.2608 GBP | |||
25p ordinary | SWAP | Decreasing Short | 14,272 | 7.2610 GBP | |||
25p ordinary | SWAP | Decreasing Short | 4,686 | 7.2619 GBP | |||
25p ordinary | SWAP | Decreasing Short | 12,190 | 7.2624 GBP | |||
25p ordinary | SWAP | Decreasing Short | 430 | 7.2630 GBP | |||
25p ordinary | SWAP | Decreasing Short | 613 | 7.2640 GBP | |||
25p ordinary | SWAP | Decreasing Short | 75,973 | 7.2648 GBP | |||
25p ordinary | SWAP | Decreasing Short | 689 | 7.2700 GBP | |||
25p ordinary | SWAP | Decreasing Short | 20,839 | 7.2712 GBP | |||
25p ordinary | SWAP | Decreasing Short | 8,740 | 7.2721 GBP | |||
25p ordinary | SWAP | Decreasing Short | 38,241 | 7.2732 GBP | |||
25p ordinary | SWAP | Decreasing Short | 6,991 | 7.2739 GBP | |||
25p ordinary | SWAP | Decreasing Short | 5,711 | 7.2746 GBP | |||
25p ordinary | SWAP | Decreasing Short | 75 | 7.2748 GBP | |||
25p ordinary | SWAP | Decreasing Short | 68,384 | 7.2749 GBP | |||
25p ordinary | SWAP | Decreasing Short | 71,779 | 7.2750 GBP | |||
25p ordinary | SWAP | Increasing Short | 20 | 7.1340 GBP | |||
25p ordinary | SWAP | Increasing Short | 35,327 | 7.1400 GBP | |||
25p ordinary | SWAP | Increasing Short | 1,050 | 7.1407 GBP | |||
25p ordinary | SWAP | Increasing Short | 12,592 | 7.1550 GBP | |||
25p ordinary | SWAP | Increasing Short | 559 | 7.1686 GBP | |||
25p ordinary | SWAP | Increasing Short | 75 | 7.1751 GBP | |||
25p ordinary | SWAP | Increasing Short | 1,031 | 7.1821 GBP | |||
25p ordinary | SWAP | Increasing Short | 1 | 7.1825 GBP | |||
25p ordinary | SWAP | Increasing Short | 932 | 7.1918 GBP | |||
25p ordinary | SWAP | Increasing Short | 6,471 | 7.1924 GBP | |||
25p ordinary | SWAP | Increasing Short | 14,417 | 7.1969 GBP | |||
25p ordinary | SWAP | Increasing Short | 4 | 7.2000 GBP | |||
25p ordinary | SWAP | Increasing Short | 11 | 7.2022 GBP | |||
25p ordinary | SWAP | Increasing Short | 2,072 | 7.2034 GBP | |||
25p ordinary | SWAP | Increasing Short | 12,814 | 7.2120 GBP | |||
25p ordinary | SWAP | Increasing Short | 6,192 | 7.2261 GBP | |||
25p ordinary | SWAP | Increasing Short | 5,096 | 7.2291 GBP | |||
25p ordinary | SWAP | Increasing Short | 36,489 | 7.2391 GBP | |||
25p ordinary | SWAP | Increasing Short | 1,005 | 7.2460 GBP | |||
25p ordinary | SWAP | Increasing Short | 661 | 7.2468 GBP | |||
25p ordinary | SWAP | Increasing Short | 443 | 7.2484 GBP | |||
25p ordinary | SWAP | Increasing Short | 6,974 | 7.2492 GBP | |||
25p ordinary | SWAP | Increasing Short | 516 | 7.2522 GBP | |||
25p ordinary | SWAP | Increasing Short | 5,652 | 7.2535 GBP | |||
25p ordinary | SWAP | Increasing Short | 3,186 | 7.2542 GBP | |||
25p ordinary | SWAP | Increasing Short | 11,098 | 7.2598 GBP | |||
25p ordinary | SWAP | Increasing Short | 24,575 | 7.2617 GBP | |||
25p ordinary | SWAP | Increasing Short | 21,094 | 7.2701 GBP | |||
25p ordinary | SWAP | Increasing Short | 11,782 | 7.2720 GBP | |||
25p ordinary | SWAP | Increasing Short | 47,742 | 7.2745 GBP | |||
25p ordinary | SWAP | Increasing Short | 77,004 | 7.2750 GBP | |||
25p ordinary | SWAP | Increasing Short | 9,419 | 7.2751 GBP | |||
25p ordinary | SWAP | Increasing Short | 51,440 | 7.2753 GBP | |||
25p ordinary | SWAP | Increasing Short | 3,059 | 7.2764 USD | |||
25p ordinary | SWAP | Increasing Short | 1 | 7.2800 GBP | |||
25p ordinary | CFD | Increasing Long | 30,403 | 7.1932 GBP | |||
25p ordinary | CFD | Increasing Long | 1,898 | 7.2095 GBP | |||
25p ordinary | CFD | Increasing Long | 3,903 | 7.2124 GBP | |||
25p ordinary | CFD | Increasing Long | 1,237 | 7.2412 GBP | |||
25p ordinary | CFD | Increasing Long | 6,170 | 7.2744 GBP | |||
25p ordinary | CFD | Decreasing Long | 176 | 7.1402 GBP | |||
25p ordinary | CFD | Decreasing Long | 728 | 7.1542 GBP | |||
25p ordinary | CFD | Decreasing Long | 1,204 | 7.1802 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | No | ||||||
Date of disclosure: | 02 Oct 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|