18th Aug 2026 17:56
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | SEGRO PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 17 Aug 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | PROLOGIS LPPROLOGISPROLOGIS INC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 15,380,664 | 1.14% | 10,669,746 | 0.79% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 10,673,300 | 0.79% | 11,625,292 | 0.86% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 26,053,964 | 1.92% | 22,295,038 | 1.65% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10p ordinary | Purchase | 358,561 | 9.5180 GBP | ||||
10p ordinary | Purchase | 204,785 | 9.5654 GBP | ||||
10p ordinary | Purchase | 183,859 | 9.5520 GBP | ||||
10p ordinary | Purchase | 152,681 | 9.5628 GBP | ||||
10p ordinary | Purchase | 55,189 | 9.5277 GBP | ||||
10p ordinary | Purchase | 39,979 | 9.5714 GBP | ||||
10p ordinary | Purchase | 30,900 | 9.5187 GBP | ||||
10p ordinary | Purchase | 29,611 | 9.5614 GBP | ||||
10p ordinary | Purchase | 23,531 | 9.5659 GBP | ||||
10p ordinary | Purchase | 21,200 | 9.5726 GBP | ||||
10p ordinary | Purchase | 13,743 | 9.5662 GBP | ||||
10p ordinary | Purchase | 10,993 | 9.5415 GBP | ||||
10p ordinary | Purchase | 8,575 | 9.5673 GBP | ||||
10p ordinary | Purchase | 6,872 | 9.5643 GBP | ||||
10p ordinary | Purchase | 3,162 | 9.5636 GBP | ||||
10p ordinary | Purchase | 1,441 | 9.5560 GBP | ||||
10p ordinary | Purchase | 1,315 | 9.6005 GBP | ||||
10p ordinary | Purchase | 1,237 | 9.6018 GBP | ||||
10p ordinary | Purchase | 1,072 | 9.5587 GBP | ||||
10p ordinary | Purchase | 614 | 9.5780 GBP | ||||
10p ordinary | Purchase | 477 | 9.5717 GBP | ||||
10p ordinary | Purchase | 402 | 9.5719 GBP | ||||
10p ordinary | Purchase | 384 | 9.5597 GBP | ||||
10p ordinary | Purchase | 346 | 9.5796 GBP | ||||
10p ordinary | Purchase | 160 | 9.5538 GBP | ||||
10p ordinary | Purchase | 100 | 9.5513 GBP | ||||
10p ordinary | Purchase | 54 | 9.5722 GBP | ||||
10p ordinary | Purchase | 26 | 9.5752 GBP | ||||
10p ordinary | Purchase | 14 | 9.5740 GBP | ||||
10p ordinary | Purchase | 5 | 9.6161 GBP | ||||
10p ordinary | Purchase | 1 | 9.5860 GBP | ||||
10p ordinary | Sale | 434,740 | 9.5611 GBP | ||||
10p ordinary | Sale | 170,265 | 9.5261 GBP | ||||
10p ordinary | Sale | 153,661 | 9.5268 GBP | ||||
10p ordinary | Sale | 106,053 | 9.5604 GBP | ||||
10p ordinary | Sale | 66,366 | 9.5583 GBP | ||||
10p ordinary | Sale | 62,275 | 9.5571 GBP | ||||
10p ordinary | Sale | 53,909 | 9.5615 GBP | ||||
10p ordinary | Sale | 37,501 | 9.5180 GBP | ||||
10p ordinary | Sale | 32,401 | 9.5657 GBP | ||||
10p ordinary | Sale | 23,544 | 9.5645 GBP | ||||
10p ordinary | Sale | 23,378 | 9.5424 GBP | ||||
10p ordinary | Sale | 22,496 | 9.5643 GBP | ||||
10p ordinary | Sale | 20,490 | 9.5459 GBP | ||||
10p ordinary | Sale | 20,203 | 9.5605 GBP | ||||
10p ordinary | Sale | 15,513 | 9.5570 GBP | ||||
10p ordinary | Sale | 15,056 | 9.5636 GBP | ||||
10p ordinary | Sale | 14,965 | 9.5566 GBP | ||||
10p ordinary | Sale | 14,232 | 9.5471 GBP | ||||
10p ordinary | Sale | 13,026 | 9.5323 GBP | ||||
10p ordinary | Sale | 12,164 | 9.5644 GBP | ||||
10p ordinary | Sale | 7,546 | 9.5535 GBP | ||||
10p ordinary | Sale | 6,436 | 9.5678 GBP | ||||
10p ordinary | Sale | 5,561 | 9.5625 GBP | ||||
10p ordinary | Sale | 3,974 | 9.5742 GBP | ||||
10p ordinary | Sale | 3,716 | 9.5671 GBP | ||||
10p ordinary | Sale | 3,270 | 9.5633 GBP | ||||
10p ordinary | Sale | 2,973 | 9.5732 GBP | ||||
10p ordinary | Sale | 2,601 | 9.5668 GBP | ||||
10p ordinary | Sale | 2,400 | 9.5630 GBP | ||||
10p ordinary | Sale | 1,819 | 9.5745 GBP | ||||
10p ordinary | Sale | 1,383 | 9.5584 GBP | ||||
10p ordinary | Sale | 1,264 | 9.5621 GBP | ||||
10p ordinary | Sale | 1,211 | 9.6160 GBP | ||||
10p ordinary | Sale | 1,121 | 9.5824 GBP | ||||
10p ordinary | Sale | 1,012 | 9.5593 GBP | ||||
10p ordinary | Sale | 941 | 9.5560 GBP | ||||
10p ordinary | Sale | 930 | 9.5648 GBP | ||||
10p ordinary | Sale | 914 | 9.5624 GBP | ||||
10p ordinary | Sale | 580 | 9.5404 GBP | ||||
10p ordinary | Sale | 517 | 9.5512 GBP | ||||
10p ordinary | Sale | 503 | 9.5480 GBP | ||||
10p ordinary | Sale | 325 | 9.5598 GBP | ||||
10p ordinary | Sale | 321 | 9.5606 GBP | ||||
10p ordinary | Sale | 316 | 9.5500 GBP | ||||
10p ordinary | Sale | 299 | 9.5780 GBP | ||||
10p ordinary | Sale | 255 | 9.5609 GBP | ||||
10p ordinary | Sale | 218 | 9.5680 GBP | ||||
10p ordinary | Sale | 82 | 9.5600 GBP | ||||
10p ordinary | Sale | 78 | 9.5700 GBP | ||||
10p ordinary | Sale | 46 | 9.5250 GBP | ||||
10p ordinary | Sale | 31 | 9.5474 GBP | ||||
10p ordinary | Sale | 26 | 9.5740 GBP | ||||
10p ordinary | Sale | 7 | 9.5575 GBP | ||||
10p ordinary | Sale | 6 | 9.5760 GBP | ||||
10p ordinary | Sale | 1 | 9.5862 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Increasing Long | 66,900 | 9.5651 GBP | |||
10p ordinary | SWAP | Increasing Long | 23,700 | 9.5584 GBP | |||
10p ordinary | SWAP | Decreasing Short | 5,100 | 9.5180 GBP | |||
10p ordinary | SWAP | Increasing Long | 22,496 | 9.5643 GBP | |||
10p ordinary | SWAP | Closing Short | 3,476 | 9.5180 GBP | |||
10p ordinary | SWAP | Opening Long | 7,470 | 9.5180 GBP | |||
10p ordinary | SWAP | Increasing Long | 580 | 9.5404 GBP | |||
10p ordinary | SWAP | Increasing Long | 992 | 9.5432 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,218 | 9.5638 GBP | |||
10p ordinary | SWAP | Increasing Long | 620 | 9.5180 GBP | |||
10p ordinary | SWAP | Increasing Long | 31 | 9.5475 GBP | |||
10p ordinary | SWAP | Increasing Long | 1 | 9.5600 GBP | |||
10p ordinary | SWAP | Increasing Short | 32,250 | 9.6177 GBP | |||
10p ordinary | SWAP | Decreasing Long | 93,619 | 9.5520 GBP | |||
10p ordinary | SWAP | Decreasing Short | 351 | 9.6160 GBP | |||
10p ordinary | SWAP | Decreasing Long | 8,014 | 9.5415 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,979 | 9.5415 GBP | |||
10p ordinary | CFD | Increasing Short | 66 | 9.5186 GBP | |||
10p ordinary | CFD | Decreasing Long | 614 | 9.5785 GBP | |||
10p ordinary | CFD | Decreasing Short | 7 | 9.5571 GBP | |||
10p ordinary | SWAP | Increasing Short | 477 | 9.5717 GBP | |||
10p ordinary | SWAP | Closing Short | 20,490 | 9.5459 GBP | |||
10p ordinary | SWAP | Increasing Short | 23,175 | 9.5189 GBP | |||
10p ordinary | SWAP | Decreasing Long | 29,611 | 9.5614 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,476 | 9.5180 GBP | |||
10p ordinary | SWAP | Increasing Long | 14,232 | 9.5471 GBP | |||
10p ordinary | SWAP | Increasing Long | 325 | 9.5598 GBP | |||
10p ordinary | SWAP | Decreasing Long | 6,872 | 9.5643 GBP | |||
10p ordinary | SWAP | Increasing Long | 12 | 9.5740 GBP | |||
10p ordinary | SWAP | Decreasing Short | 18,750 | 9.5378 GBP | |||
10p ordinary | SWAP | Increasing Long | 14 | 9.5471 GBP | |||
10p ordinary | CFD | Increasing Short | 39,979 | 9.5714 GBP | |||
10p ordinary | SWAP | Increasing Short | 30,900 | 9.5187 GBP | |||
10p ordinary | SWAP | Increasing Long | 13,026 | 9.5323 GBP | |||
10p ordinary | SWAP | Increasing Long | 23,378 | 9.5424 GBP | |||
10p ordinary | SWAP | Increasing Long | 15,056 | 9.5636 GBP | |||
10p ordinary | SWAP | Increasing Short | 13,500 | 9.6067 GBP | |||
10p ordinary | SWAP | Increasing Long | 10,386 | 9.5615 GBP | |||
10p ordinary | CFD | Decreasing Short | 153,661 | 9.5268 GBP | |||
10p ordinary | SWAP | Decreasing Long | 13,797 | 9.5180 GBP | |||
10p ordinary | SWAP | Decreasing Long | 5 | 9.6161 GBP | |||
10p ordinary | SWAP | Increasing Long | 9,777 | 9.5180 GBP | |||
10p ordinary | SWAP | Decreasing Long | 308 | 9.5180 GBP | |||
10p ordinary | CFD | Increasing Short | 1,237 | 9.6018 GBP | |||
10p ordinary | SWAP | Increasing Long | 78 | 9.5700 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,315 | 9.6005 GBP | |||
10p ordinary | SWAP | Increasing Long | 255 | 9.5609 GBP | |||
10p ordinary | SWAP | Increasing Long | 15,861 | 9.5180 GBP | |||
10p ordinary | CFD | Decreasing Short | 66,366 | 9.5583 GBP | |||
10p ordinary | SWAP | Decreasing Long | 3,162 | 9.5636 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,819 | 9.5745 GBP | |||
10p ordinary | SWAP | Decreasing Long | 11,669 | 9.5520 GBP | |||
10p ordinary | CFD | Decreasing Short | 23,544 | 9.5645 GBP | |||
10p ordinary | SWAP | Decreasing Long | 174,350 | 9.5180 GBP | |||
10p ordinary | SWAP | Increasing Long | 15,513 | 9.5570 GBP | |||
10p ordinary | CFD | Increasing Short | 152,681 | 9.5628 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,974 | 9.5742 GBP | |||
10p ordinary | CFD | Decreasing Short | 433,948 | 9.5611 GBP | |||
10p ordinary | SWAP | Increasing Long | 53,909 | 9.5615 GBP | |||
10p ordinary | CFD | Increasing Short | 204,785 | 9.5654 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 18 Aug 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|