2nd Oct 2025 11:58
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BYA PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% ORMORE Rule 8.3 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America of Corporation | ||
| |||
| QUALCOMM INC | ||
| |||
| 01/10/2025 | ||
| YES If YES, specify which: (ALPHAWAVE IP GROUP PLC) |
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
If there are positions or rights to subscribe to disclose in more than one class of relevant securitiesof the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) foreach additional class of relevant security.
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) |
Class of relevant security: | USD 0.0001 common | |||||
Interests | Short Positions | |||||
Number | % | Number | % | |||
| 22,598,486 | 2.105% | 15,337,150 | 1.429% | ||
| 7,300,824 | 0.680% | 3,565,003 | 0.332% | ||
| 534,600 | 0.050% | 273,000 | 0.025% | ||
TOTAL: | 30,433,910 | 2.835% | 19,175,153 | 1.786% |
All interests and all short positions should be disclosed.Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) | Rights to subscribe for new securities (including directors' and other employee options) |
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Purchase | 10 | 165.01 USD |
USD 0.0001 common | Purchase | 16 | 165.02 USD |
USD 0.0001 common | Purchase | 32 | 165.03 USD |
USD 0.0001 common | Purchase | 18 | 165.046666666667 USD |
USD 0.0001 common | Purchase | 2 | 165.05 USD |
USD 0.0001 common | Purchase | 6 | 165.07 USD |
USD 0.0001 common | Purchase | 24 | 165.08 USD |
USD 0.0001 common | Purchase | 20 | 165.104 USD |
USD 0.0001 common | Purchase | 27 | 165.11 USD |
USD 0.0001 common | Purchase | 32 | 165.12 USD |
USD 0.0001 common | Purchase | 12 | 165.13 USD |
USD 0.0001 common | Purchase | 16 | 165.14 USD |
USD 0.0001 common | Purchase | 14 | 165.148571428571 USD |
USD 0.0001 common | Purchase | 34 | 165.15 USD |
USD 0.0001 common | Purchase | 16 | 165.1575 USD |
USD 0.0001 common | Purchase | 26 | 165.16 USD |
USD 0.0001 common | Purchase | 18 | 165.163888888889 USD |
USD 0.0001 common | Purchase | 29 | 165.168275862069 USD |
USD 0.0001 common | Purchase | 48 | 165.17 USD |
USD 0.0001 common | Purchase | 54 | 165.171111111111 USD |
USD 0.0001 common | Purchase | 19 | 165.174210526316 USD |
USD 0.0001 common | Purchase | 50 | 165.1746 USD |
USD 0.0001 common | Purchase | 21 | 165.178095238095 USD |
USD 0.0001 common | Purchase | 34 | 165.18 USD |
USD 0.0001 common | Purchase | 37 | 165.184864864865 USD |
USD 0.0001 common | Purchase | 14 | 165.185 USD |
USD 0.0001 common | Purchase | 63 | 165.188095238095 USD |
USD 0.0001 common | Purchase | 17 | 165.19 USD |
USD 0.0001 common | Purchase | 13 | 165.192307692308 USD |
USD 0.0001 common | Purchase | 18 | 165.2 USD |
USD 0.0001 common | Purchase | 18 | 165.21 USD |
USD 0.0001 common | Purchase | 62 | 165.214677419355 USD |
USD 0.0001 common | Purchase | 14 | 165.216428571429 USD |
USD 0.0001 common | Purchase | 17 | 165.217647058824 USD |
USD 0.0001 common | Purchase | 19 | 165.217894736842 USD |
USD 0.0001 common | Purchase | 16 | 165.219375 USD |
USD 0.0001 common | Purchase | 22 | 165.22 USD |
USD 0.0001 common | Purchase | 26 | 165.226538461538 USD |
USD 0.0001 common | Purchase | 31 | 165.23 USD |
USD 0.0001 common | Purchase | 14 | 165.236428571429 USD |
USD 0.0001 common | Purchase | 21 | 165.24 USD |
USD 0.0001 common | Purchase | 15 | 165.244 USD |
USD 0.0001 common | Purchase | 17 | 165.245882352941 USD |
USD 0.0001 common | Purchase | 23 | 165.25 USD |
USD 0.0001 common | Purchase | 18 | 165.258333333333 USD |
USD 0.0001 common | Purchase | 16 | 165.26 USD |
USD 0.0001 common | Purchase | 34 | 165.263823529412 USD |
USD 0.0001 common | Purchase | 14 | 165.265 USD |
USD 0.0001 common | Purchase | 19 | 165.266842105263 USD |
USD 0.0001 common | Purchase | 17 | 165.29 USD |
USD 0.0001 common | Purchase | 32 | 165.2928125 USD |
USD 0.0001 common | Purchase | 16 | 165.294375 USD |
USD 0.0001 common | Purchase | 52 | 165.3 USD |
USD 0.0001 common | Purchase | 15 | 165.308 USD |
USD 0.0001 common | Purchase | 19 | 165.308421052632 USD |
USD 0.0001 common | Purchase | 6 | 165.31 USD |
USD 0.0001 common | Purchase | 14 | 165.317142857143 USD |
USD 0.0001 common | Purchase | 33 | 165.32 USD |
USD 0.0001 common | Purchase | 6 | 165.33 USD |
USD 0.0001 common | Purchase | 35 | 165.337428571429 USD |
USD 0.0001 common | Purchase | 6 | 165.34 USD |
USD 0.0001 common | Purchase | 2 | 165.345 USD |
USD 0.0001 common | Purchase | 17 | 165.348235294118 USD |
USD 0.0001 common | Purchase | 17 | 165.35 USD |
USD 0.0001 common | Purchase | 16 | 165.36 USD |
USD 0.0001 common | Purchase | 14 | 165.363571428571 USD |
USD 0.0001 common | Purchase | 36 | 165.365277777778 USD |
USD 0.0001 common | Purchase | 34 | 165.369411764706 USD |
USD 0.0001 common | Purchase | 51 | 165.37 USD |
USD 0.0001 common | Purchase | 35 | 165.370285714286 USD |
USD 0.0001 common | Purchase | 55 | 165.373272727273 USD |
USD 0.0001 common | Purchase | 63 | 165.39 USD |
USD 0.0001 common | Purchase | 1,150 | 165.397704347826 USD |
USD 0.0001 common | Purchase | 15 | 165.4 USD |
USD 0.0001 common | Purchase | 16 | 165.4075 USD |
USD 0.0001 common | Purchase | 19 | 165.41 USD |
USD 0.0001 common | Purchase | 19 | 165.412105263158 USD |
USD 0.0001 common | Purchase | 4 | 165.415 USD |
USD 0.0001 common | Purchase | 17 | 165.415294117647 USD |
USD 0.0001 common | Purchase | 34 | 165.42 USD |
USD 0.0001 common | Purchase | 22 | 165.43 USD |
USD 0.0001 common | Purchase | 14 | 165.430714285714 USD |
USD 0.0001 common | Purchase | 10 | 165.44 USD |
USD 0.0001 common | Purchase | 34 | 165.441470588235 USD |
USD 0.0001 common | Purchase | 17 | 165.441764705882 USD |
USD 0.0001 common | Purchase | 8 | 165.45 USD |
USD 0.0001 common | Purchase | 62 | 165.46 USD |
USD 0.0001 common | Purchase | 1 | 165.47 USD |
USD 0.0001 common | Purchase | 4 | 165.48 USD |
USD 0.0001 common | Purchase | 36 | 165.489722222222 USD |
USD 0.0001 common | Purchase | 29 | 165.49 USD |
USD 0.0001 common | Purchase | 32 | 165.496875 USD |
USD 0.0001 common | Purchase | 14 | 165.5 USD |
USD 0.0001 common | Purchase | 17 | 165.517647058824 USD |
USD 0.0001 common | Purchase | 51 | 165.525098039216 USD |
USD 0.0001 common | Purchase | 40 | 165.725 USD |
USD 0.0001 common | Purchase | 60 | 165.775833333333 USD |
USD 0.0001 common | Purchase | 10 | 165.8 USD |
USD 0.0001 common | Purchase | 16 | 165.805625 USD |
USD 0.0001 common | Purchase | 30 | 165.81 USD |
USD 0.0001 common | Purchase | 125 | 165.83 USD |
USD 0.0001 common | Purchase | 6 | 165.89 USD |
USD 0.0001 common | Purchase | 1 | 165.95 USD |
USD 0.0001 common | Purchase | 1 | 165.96 USD |
USD 0.0001 common | Purchase | 47 | 165.964680851064 USD |
USD 0.0001 common | Purchase | 4 | 165.97 USD |
USD 0.0001 common | Purchase | 19 | 165.989473684211 USD |
USD 0.0001 common | Purchase | 3 | 166 USD |
USD 0.0001 common | Purchase | 16 | 166.02 USD |
USD 0.0001 common | Purchase | 50 | 166.0236 USD |
USD 0.0001 common | Purchase | 2,257 | 166.060598139123 USD |
USD 0.0001 common | Purchase | 3 | 166.07 USD |
USD 0.0001 common | Purchase | 59 | 166.312881355932 USD |
USD 0.0001 common | Purchase | 3 | 166.326666666667 USD |
USD 0.0001 common | Purchase | 17 | 166.327058823529 USD |
USD 0.0001 common | Purchase | 14 | 166.42 USD |
USD 0.0001 common | Purchase | 3 | 166.45 USD |
USD 0.0001 common | Purchase | 30 | 166.475 USD |
USD 0.0001 common | Purchase | 5,698 | 166.49 USD |
USD 0.0001 common | Purchase | 35,946 | 166.49 USD |
USD 0.0001 common | Purchase | 1 | 140.44 EUR |
USD 0.0001 common | Purchase | 2 | 140.84 EUR |
USD 0.0001 common | Purchase | 2 | 142.42 EUR |
USD 0.0001 common | Purchase | 2 | 142.38 EUR |
USD 0.0001 common | Purchase | 3 | 141.2 EUR |
USD 0.0001 common | Purchase | 4 | 141.36 EUR |
USD 0.0001 common | Purchase | 7 | 140.58 EUR |
USD 0.0001 common | Purchase | 11 | 141.84 EUR |
USD 0.0001 common | Purchase | 19 | 142.36 EUR |
USD 0.0001 common | Purchase | 21 | 141.9 EUR |
USD 0.0001 common | Purchase | 40 | 142.24 EUR |
USD 0.0001 common | Purchase | 143 | 142.28 EUR |
USD 0.0001 common | Purchase | 41 | 165.38 USD |
USD 0.0001 common | Purchase | 2,266 | 165.774024 USD |
USD 0.0001 common | Purchase | 259 | 166.48 USD |
USD 0.0001 common | Purchase | 36,106 | 166.49 USD |
USD 0.0001 common | Purchase | 350 | 166.5 USD |
USD 0.0001 common | Purchase | 200 | 166.51 USD |
USD 0.0001 common | Purchase | 316 | 166.52 USD |
USD 0.0001 common | Purchase | 601 | 166.53 USD |
USD 0.0001 common | Purchase | 200 | 166.54 USD |
USD 0.0001 common | Purchase | 49 | 166.55 USD |
USD 0.0001 common | Purchase | 104 | 166.555 USD |
USD 0.0001 common | Purchase | 3 | 165.975 USD |
USD 0.0001 common | Purchase | 5 | 165.35 USD |
USD 0.0001 common | Purchase | 22 | 166.455 USD |
USD 0.0001 common | Purchase | 113 | 166.36 USD |
USD 0.0001 common | Purchase | 45 | 166.45 USD |
USD 0.0001 common | Purchase | 73 | 165.265 USD |
USD 0.0001 common | Purchase | 9 | 165.0956 USD |
USD 0.0001 common | Purchase | 8 | 166.0066 USD |
USD 0.0001 common | Purchase | 10 | 165.37 USD |
USD 0.0001 common | Purchase | 136 | 165.4999 USD |
USD 0.0001 common | Purchase | 174 | 166.07 USD |
USD 0.0001 common | Purchase | 18 | 165.255 USD |
USD 0.0001 common | Purchase | 4 | 165.075 USD |
USD 0.0001 common | Purchase | 138 | 165.485 USD |
USD 0.0001 common | Purchase | 30 | 165.24 USD |
USD 0.0001 common | Purchase | 93 | 166.509462 USD |
USD 0.0001 common | Purchase | 26 | 165.28 USD |
USD 0.0001 common | Purchase | 15 | 165.225 USD |
USD 0.0001 common | Purchase | 38 | 165.525 USD |
USD 0.0001 common | Purchase | 65 | 165.0104 USD |
USD 0.0001 common | Purchase | 6 | 165.06 USD |
USD 0.0001 common | Purchase | 39 | 165.275 USD |
USD 0.0001 common | Purchase | 18 | 165.36 USD |
USD 0.0001 common | Purchase | 5 | 165.401 USD |
USD 0.0001 common | Purchase | 100 | 165.58 USD |
USD 0.0001 common | Purchase | 134 | 165.415 USD |
USD 0.0001 common | Purchase | 38 | 165.125 USD |
USD 0.0001 common | Purchase | 302 | 166.3834 USD |
USD 0.0001 common | Purchase | 196 | 166.135 USD |
USD 0.0001 common | Purchase | 1 | 165.535 USD |
USD 0.0001 common | Purchase | 2 | 166.228 USD |
USD 0.0001 common | Purchase | 9 | 165.295 USD |
USD 0.0001 common | Purchase | 2 | 165.4903 USD |
USD 0.0001 common | Purchase | 4 | 165.635 USD |
USD 0.0001 common | Purchase | 45 | 166.06 USD |
USD 0.0001 common | Purchase | 3 | 165.9183 USD |
USD 0.0001 common | Purchase | 20 | 165.9896 USD |
USD 0.0001 common | Purchase | 2 | 165.39 USD |
USD 0.0001 common | Purchase | 30 | 165.215 USD |
USD 0.0001 common | Purchase | 4 | 165.6393 USD |
USD 0.0001 common | Purchase | 39 | 166.018 USD |
USD 0.0001 common | Purchase | 38 | 165.4071 USD |
USD 0.0001 common | Purchase | 6 | 165.2599 USD |
USD 0.0001 common | Purchase | 31 | 165.2354 USD |
USD 0.0001 common | Purchase | 111 | 165.1506 USD |
USD 0.0001 common | Purchase | 127 | 165.2322 USD |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Sale | 6 | 164.8 USD |
USD 0.0001 common | Sale | 6 | 165.01 USD |
USD 0.0001 common | Sale | 7 | 165.08 USD |
USD 0.0001 common | Sale | 6 | 165.09 USD |
USD 0.0001 common | Sale | 1 | 165.1 USD |
USD 0.0001 common | Sale | 3 | 165.11 USD |
USD 0.0001 common | Sale | 6 | 165.13 USD |
USD 0.0001 common | Sale | 13 | 165.14 USD |
USD 0.0001 common | Sale | 19 | 165.15 USD |
USD 0.0001 common | Sale | 4 | 165.16 USD |
USD 0.0001 common | Sale | 10 | 165.17 USD |
USD 0.0001 common | Sale | 7 | 165.18 USD |
USD 0.0001 common | Sale | 1 | 165.19 USD |
USD 0.0001 common | Sale | 12 | 165.2 USD |
USD 0.0001 common | Sale | 30 | 165.21 USD |
USD 0.0001 common | Sale | 6 | 165.22 USD |
USD 0.0001 common | Sale | 30 | 165.25 USD |
USD 0.0001 common | Sale | 42 | 165.26 USD |
USD 0.0001 common | Sale | 3,631 | 165.260165243735 USD |
USD 0.0001 common | Sale | 26 | 165.27 USD |
USD 0.0001 common | Sale | 1 | 165.28 USD |
USD 0.0001 common | Sale | 1 | 165.29 USD |
USD 0.0001 common | Sale | 30 | 165.3 USD |
USD 0.0001 common | Sale | 200,010 | 165.31 USD |
USD 0.0001 common | Sale | 1 | 165.32 USD |
USD 0.0001 common | Sale | 7 | 165.33 USD |
USD 0.0001 common | Sale | 4 | 165.345 USD |
USD 0.0001 common | Sale | 18 | 165.35 USD |
USD 0.0001 common | Sale | 34 | 165.36 USD |
USD 0.0001 common | Sale | 38 | 165.37 USD |
USD 0.0001 common | Sale | 6 | 165.39 USD |
USD 0.0001 common | Sale | 38 | 165.4 USD |
USD 0.0001 common | Sale | 24 | 165.43 USD |
USD 0.0001 common | Sale | 55 | 165.44 USD |
USD 0.0001 common | Sale | 6 | 165.47 USD |
USD 0.0001 common | Sale | 14 | 165.5 USD |
USD 0.0001 common | Sale | 55 | 165.58 USD |
USD 0.0001 common | Sale | 55 | 165.68 USD |
USD 0.0001 common | Sale | 125 | 165.83 USD |
USD 0.0001 common | Sale | 55 | 165.85 USD |
USD 0.0001 common | Sale | 27 | 165.855185185185 USD |
USD 0.0001 common | Sale | 19 | 165.88 USD |
USD 0.0001 common | Sale | 19 | 165.9 USD |
USD 0.0001 common | Sale | 8 | 165.94 USD |
USD 0.0001 common | Sale | 1 | 166.02 USD |
USD 0.0001 common | Sale | 6 | 166.1 USD |
USD 0.0001 common | Sale | 18 | 166.12 USD |
USD 0.0001 common | Sale | 6 | 166.24 USD |
USD 0.0001 common | Sale | 6 | 166.36 USD |
USD 0.0001 common | Sale | 4 | 166.37 USD |
USD 0.0001 common | Sale | 14 | 166.42 USD |
USD 0.0001 common | Sale | 6 | 166.44 USD |
USD 0.0001 common | Sale | 6,429 | 166.49 USD |
USD 0.0001 common | Sale | 6 | 166.5 USD |
USD 0.0001 common | Sale | 45 | 166.51 USD |
USD 0.0001 common | Sale | 9 | 166.57 USD |
USD 0.0001 common | Sale | 40 | 165.725 USD |
USD 0.0001 common | Sale | 9,489 | 166.49 USD |
USD 0.0001 common | Sale | 236 | 142.227373 EUR |
USD 0.0001 common | Sale | 12 | 141.31 EUR |
USD 0.0001 common | Sale | 7 | 140.58 EUR |
USD 0.0001 common | Sale | 172 | 164.92 USD |
USD 0.0001 common | Sale | 100 | 164.855 USD |
USD 0.0001 common | Sale | 100 | 164.86 USD |
USD 0.0001 common | Sale | 19 | 165.275263 USD |
USD 0.0001 common | Sale | 220 | 165.288659 USD |
USD 0.0001 common | Sale | 130 | 165.3 USD |
USD 0.0001 common | Sale | 100 | 165.32 USD |
USD 0.0001 common | Sale | 18 | 165.34 USD |
USD 0.0001 common | Sale | 428 | 165.710935 USD |
USD 0.0001 common | Sale | 2,727 | 166.016747 USD |
USD 0.0001 common | Sale | 3,186 | 166.238933 USD |
USD 0.0001 common | Sale | 4 | 166.27 USD |
USD 0.0001 common | Sale | 4 | 166.42 USD |
USD 0.0001 common | Sale | 4 | 166.43 USD |
USD 0.0001 common | Sale | 2,039 | 166.49 USD |
USD 0.0001 common | Sale | 3 | 166.55 USD |
USD 0.0001 common | Sale | 18 | 165.205 USD |
USD 0.0001 common | Sale | 7 | 165.35 USD |
USD 0.0001 common | Sale | 27 | 166.29 USD |
USD 0.0001 common | Sale | 1 | 165.23 USD |
USD 0.0001 common | Sale | 48 | 166.455 USD |
USD 0.0001 common | Sale | 2 | 165.45 USD |
USD 0.0001 common | Sale | 6 | 166.355 USD |
USD 0.0001 common | Sale | 8 | 165.835 USD |
USD 0.0001 common | Sale | 99 | 166.45 USD |
USD 0.0001 common | Sale | 71 | 165.1215 USD |
USD 0.0001 common | Sale | 371 | 165.4851 USD |
USD 0.0001 common | Sale | 12 | 165.7 USD |
USD 0.0001 common | Sale | 57 | 166.39 USD |
USD 0.0001 common | Sale | 61 | 165.015 USD |
USD 0.0001 common | Sale | 19 | 165.6351 USD |
USD 0.0001 common | Sale | 14 | 165.3901 USD |
USD 0.0001 common | Sale | 9 | 165.13 USD |
USD 0.0001 common | Sale | 1 | 165.37 USD |
USD 0.0001 common | Sale | 1 | 166.07 USD |
USD 0.0001 common | Sale | 46 | 165.425 USD |
USD 0.0001 common | Sale | 9 | 165.59 USD |
USD 0.0001 common | Sale | 28 | 165.24 USD |
USD 0.0001 common | Sale | 25 | 165.28 USD |
USD 0.0001 common | Sale | 22 | 165.4608 USD |
USD 0.0001 common | Sale | 35 | 165.245 USD |
USD 0.0001 common | Sale | 12 | 165.165 USD |
USD 0.0001 common | Sale | 15 | 165.83 USD |
USD 0.0001 common | Sale | 8 | 165.605 USD |
USD 0.0001 common | Sale | 2 | 166.541 USD |
USD 0.0001 common | Sale | 21 | 165.06 USD |
USD 0.0001 common | Sale | 40 | 165.275 USD |
USD 0.0001 common | Sale | 14 | 165.36 USD |
USD 0.0001 common | Sale | 17 | 165.315 USD |
USD 0.0001 common | Sale | 300 | 165.3301 USD |
USD 0.0001 common | Sale | 89 | 166.135 USD |
USD 0.0001 common | Sale | 5 | 165.535 USD |
USD 0.0001 common | Sale | 2 | 166.54 USD |
USD 0.0001 common | Sale | 5 | 165.99 USD |
USD 0.0001 common | Sale | 8 | 165.76 USD |
USD 0.0001 common | Sale | 87 | 164.9701 USD |
USD 0.0001 common | Sale | 12 | 166.035 USD |
USD 0.0001 common | Sale | 4 | 165.69 USD |
USD 0.0001 common | Sale | 4 | 164.885 USD |
USD 0.0001 common | Sale | 14 | 165.3501 USD |
USD 0.0001 common | Sale | 100 | 165.285 USD |
USD 0.0001 common | Sale | 4 | 165.715 USD |
USD 0.0001 common | Sale | 5 | 165.115 USD |
USD 0.0001 common | Sale | 364 | 166.0304 USD |
USD 0.0001 common | Sale | 6 | 165.47 USD |
USD 0.0001 common | Sale | 1 | 164.92 USD |
USD 0.0001 common | Sale | 2 | 165.97 USD |
USD 0.0001 common | Sale | 1 | 165.91 USD |
USD 0.0001 common | Sale | 3 | 165.025 USD |
USD 0.0001 common | Sale | 2 | 164.965 USD |
USD 0.0001 common | Sale | 47 | 165.085 USD |
USD 0.0001 common | Sale | 22 | 165.2 USD |
USD 0.0001 common | Sale | 6 | 165.09 USD |
USD 0.0001 common | Sale | 2 | 165.88 USD |
USD 0.0001 common | Sale | 3 | 166.025 USD |
(b) | Cash-settled derivative transactions |
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing along/short position | Number of reference securities | Price per unit |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 19 | 165.275262999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Increasing a Long Position | 220 | 165.288658999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 106 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Closing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 10 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 2 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 11 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Increasing a Long Position | 8 | 166.236932999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Increasing a Long Position | 3,178 | 166.236932999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 16 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 7 | 166.488499999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 14 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 3 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 159 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 2 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Closing a Short Position | 5 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 148 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 15 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 7 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1,544 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 15 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 16 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 5 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 4 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 18 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 2,727 | 166.016446639999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Increasing a Long Position | 428 | 165.710135 USD |
USD 0.0001 common | Swaps - Equity Swaps | Opening a Short Position | 1,519 | 165.774224 USD |
USD 0.0001 common | Swaps - Equity Swaps | Opening a Short Position | 747 | 165.7742 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 7 | 166.488499999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Opening a Short Position | 1,979 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 1 | 166.488499999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Opening a Short Position | 138 | 166.36 USD |
USD 0.0001 common | Swaps - Equity Swaps | Increasing a Short Position | 2 | 165.344999999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Long Position | 1,150 | 165.3979 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Long Position | 1,004 | 166.0608 USD |
USD 0.0001 common | Swaps - Equity Swaps | Increasing a Long Position | 3,631 | 165.259963999999 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Long Position | 1,253 | 166.0608 USD |
USD 0.0001 common | Swaps - Equity Swaps | Reducing a Short Position | 100 | 166.489 USD |
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Typee.g. American, European etc. | Expiry date | Option money paid/ received per unit |
USD 0.0001 common | Put Equity Options | Writing | 200,000 | 150 USD | AMERICAN | 17/10/2025 | 0.44 USD |
USD 0.0001 common | Call Equity Options | Purchasing | 200,000 | 150 USD | AMERICAN | 17/10/2025 | 16.04 USD |
(ii) | Exercise |
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) | Other dealings (including subscribing for new securities) |
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
4. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any partyto the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no suchagreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or(ii) the voting rights or future acquisition or disposal of any relevant securities to whichany derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
(c) | Attachments |
Is a Supplemental Form 8 (Open Positions) attached? | Yes |
Date of disclosure: | 02/10/2025 |
Contact name: | Kamil Dziedzic |
Telephone number: | +353 86 168 4821 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService.The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdisclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS,AGREEMENTS TO PURCHASE OR SELL ETC. Note 5(i) on Rule 8 of the Takeover Code(the "Code")
1. | KEY INFORMATION | |||
| Bank of America of Corporation | |||
| QUALCOMM INC | |||
2. | STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS) | ||||||||
Class of relevant security | Product descriptione.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Typee.g.American,Europeanetc. | Expiry date | |||
